Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2015 | at | Incarnate Word | L | 16-18 | 0-1-0 | 0-0-0 | 2:59 | 5229 | |
| Sep 12, 2015 | MISSOURI S&T | W | 38-20 | 1-1-0 | 0-0-0 | 3:01 | 8167 | ||
| * | Sep 19, 2015 | #22 TEX. A&M-COMMERCE | L | 17-37 | 1-2-0 | 0-1-0 | 2:52 | 7336 | |
| Sep 26, 2015 | WEST ALA. | L | 22-31 | 1-3-0 | 0-1-0 | 3:12 | 5617 | ||
| * | Oct 3, 2015 | at | Eastern N.M. | L | 31-56 | 1-4-0 | 0-2-0 | 4:25 | 3500 |
| * | Oct 10, 2015 | TARLETON ST. | L | 34-38 | 1-5-0 | 0-3-0 | 3:29 | 6200 | |
| * | Oct 17, 2015 | at | #25 Angelo State | L | 34-39 | 1-6-0 | 0-4-0 | 3:31 | 4419 |
| * | Oct 24, 2015 | WEST TEX. A&M | L | 14-24 | 1-7-0 | 0-5-0 | 3:03 | 3000 | |
| * | Oct 31, 2015 | at | #14 Midwestern State | L | 41-49 | 1-8-0 | 0-6-0 | 3:18 | 8111 |
| Nov 07, 2015 | at | Tarleton St. | W | 43-25 | 2-8-0 | 0-6-0 | 3:01 | 1222 | |
| Nov 14, 2015 | at | West Tex. A&M | L | 45-51 | 2-9-0 | 0-6-0 | 3:14 | 1178 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Incarnate Word | 38 | 93 | 1 | 22 | 16 | 176 | 1 | 35 | 16-27-1 | 176 | 1 | 35 | 3 | 50 | 0 | 25 | 0 | 0 | 0 | 0 | 269 |
| Sep 12, 2015 | MISSOURI S&T | 40 | 159 | 2 | 66 | 16 | 284 | 3 | 50 | 16-28-1 | 284 | 3 | 50 | 3 | 99 | 0 | 43 | 3 | 38 | 0 | 12 | 443 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 32 | 57 | 0 | 17 | 22 | 272 | 1 | 53 | 22-34-2 | 272 | 1 | 53 | 7 | 94 | 0 | 34 | 0 | 0 | 0 | 0 | 329 |
| Sep 26, 2015 | WEST ALA. | 25 | 50 | 0 | 10 | 25 | 342 | 3 | 40 | 25-47-2 | 342 | 3 | 40 | 6 | 122 | 0 | 33 | 1 | 10 | 0 | 0 | 392 |
| Oct 3, 2015 | at Eastern N.M. | 26 | 77 | 1 | 26 | 19 | 349 | 3 | 61 | 19-40-2 | 349 | 3 | 61 | 6 | 116 | 0 | 35 | 0 | 0 | 0 | 0 | 426 |
| Oct 10, 2015 | TARLETON ST. | 47 | 194 | 2 | 26 | 18 | 246 | 2 | 65 | 18-32-2 | 246 | 2 | 65 | 4 | 68 | 0 | 25 | 2 | 11 | 0 | 7 | 440 |
| Oct 17, 2015 | at Angelo State | 47 | 269 | 3 | 63 | 11 | 148 | 2 | 43 | 11-27-1 | 148 | 2 | 43 | 6 | 170 | 0 | 40 | 2 | 8 | 0 | 10 | 417 |
| Oct 24, 2015 | WEST TEX. A&M | 28 | 136 | 1 | 34 | 9 | 57 | 1 | 12 | 9-23-3 | 57 | 1 | 12 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 193 |
| Oct 31, 2015 | at Midwestern State | 38 | 115 | 2 | 37 | 21 | 349 | 3 | 59 | 21-37-1 | 349 | 3 | 59 | 8 | 204 | 0 | 67 | 3 | 8 | 0 | 7 | 464 |
| Nov 07, 2015 | at Tarleton St. | 53 | 328 | 2 | 39 | 15 | 166 | 3 | 34 | 15-30-0 | 166 | 3 | 34 | 4 | 85 | 0 | 31 | 1 | 16 | 0 | 16 | 494 |
| Nov 14, 2015 | at West Tex. A&M | 43 | 274 | 2 | 58 | 19 | 272 | 4 | 39 | 19-30-0 | 272 | 4 | 39 | 5 | 158 | 0 | 58 | 2 | 18 | 0 | 13 | 546 |
| Tex. A&M-Kingsville | 417 | 1752 | 16 | 66 | 191 | 2661 | 26 | 65 | 191-355-15 | 2661 | 26 | 65 | 53 | 1173 | 0 | 67 | 14 | 109 | 0 | 16 | 4413 | |
| Opponent | 514 | 2336 | 23 | 57 | 172 | 2070 | 20 | 66 | 172-298-6 | 2070 | 20 | 66 | 47 | 1280 | 4 | 95 | 26 | 172 | 1 | 66 | 4406 | |
|
Games: 11 Avg/rush: 4.2 Avg/catch: 13.9 Pass effic: 132.49 KR avg: 22.1 PR avg: 7.8 All purpose avg/game: 523.0 Total offense avg/gm: 401.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Incarnate Word | 39 | 36 | 75 | 4.0 | 16 | 2.0 | 9 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| Sep 12, 2015 | MISSOURI S&T | 40 | 50 | 90 | 11.0 | 44 | 4.0 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 37 | 42 | 79 | 6.0 | 37 | 4.0 | 35 | 2 | 2 | 48 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 7 | 17 |
| Sep 26, 2015 | WEST ALA. | 33 | 50 | 83 | 8.0 | 18 | 2.0 | 7 | 0 | 0 | 0 | 1 | 10 | 0 | 3 | 1 | 1-2 | 0 | 0 | 0 | 0 | 22 |
| Oct 3, 2015 | at Eastern N.M. | 34 | 52 | 86 | 6.0 | 16 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Oct 10, 2015 | TARLETON ST. | 43 | 34 | 77 | 6.0 | 23 | 2.0 | 17 | 1 | 1 | 0 | 2 | 32 | 2 | 4 | 0 | 4-4 | 0 | 0 | 0 | 21 | 34 |
| Oct 17, 2015 | at Angelo State | 52 | 33 | 85 | 9.0 | 29 | 3.0 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 1 | 0 | 0 | 7 | 34 |
| Oct 24, 2015 | WEST TEX. A&M | 39 | 82 | 121 | 11.0 | 32 | 3.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 7 | 14 |
| Oct 31, 2015 | at Midwestern State | 37 | 36 | 73 | 5.0 | 10 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Nov 07, 2015 | at Tarleton St. | 34 | 26 | 60 | 10.0 | 56 | 6.0 | 31 | 0 | 1 | 0 | 1 | 16 | 3 | 2 | 0 | 5-5 | 0 | 0 | 1 | 14 | 43 |
| Nov 14, 2015 | at West Tex. A&M | 32 | 58 | 90 | 9.0 | 16 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| Tex. A&M-Kingsville | 420 | 499 | 919 | 85.0 | 297 | 29.0 | 175 | 9 | 13 | 48 | 6 | 58 | 13 | 40 | 3 | 38-39 | 1 | 0 | 2 | 77 | 335 | |
| Opponent | 385 | 406 | 791 | 93.0 | 341 | 33.0 | 205 | 8 | 7 | 0 | 15 | 205 | 25 | 50 | 5 | 39-45 | 1 | 1 | 0 | 62 | 388 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Incarnate Word | 8 | 268 | 33.5 | 47 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 3 | 190 | 63.3 | 1 | 1 |
| Sep 12, 2015 | MISSOURI S&T | 5 | 185 | 37.0 | 44 | 0 | 0 | 0 | 0 | 1 | 1-1 | 19 | 0 | 7 | 405 | 57.9 | 0 | 0 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 8 | 268 | 33.5 | 51 | 0 | 0 | 3 | 1 | 0 | 1-1 | 22 | 0 | 4 | 180 | 45.0 | 0 | 0 |
| Sep 26, 2015 | WEST ALA. | 8 | 271 | 33.9 | 47 | 1 | 0 | 0 | 0 | 1 | 1-2 | 24 | 1 | 5 | 173 | 34.6 | 0 | 1 |
| Oct 3, 2015 | at Eastern N.M. | 3 | 114 | 38.0 | 43 | 0 | 0 | 1 | 0 | 1 | 1-1 | 49 | 0 | 6 | 360 | 60.0 | 2 | 0 |
| Oct 10, 2015 | TARLETON ST. | 4 | 158 | 39.5 | 47 | 0 | 0 | 1 | 0 | 2 | 2-2 | 38 | 0 | 7 | 426 | 60.9 | 1 | 0 |
| Oct 17, 2015 | at Angelo State | 7 | 266 | 38.0 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 377 | 62.8 | 1 | 0 |
| Oct 24, 2015 | WEST TEX. A&M | 7 | 267 | 38.1 | 48 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 2 | 0 |
| Oct 31, 2015 | at Midwestern State | 8 | 283 | 35.4 | 39 | 0 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 7 | 398 | 56.9 | 1 | 0 |
| Nov 07, 2015 | at Tarleton St. | 5 | 151 | 30.2 | 40 | 0 | 0 | 0 | 0 | 2 | 2-3 | 28 | 0 | 8 | 409 | 51.1 | 0 | 0 |
| Nov 14, 2015 | at West Tex. A&M | 3 | 129 | 43.0 | 47 | 0 | 0 | 1 | 0 | 0 | 1-2 | 22 | 0 | 8 | 407 | 50.9 | 2 | 0 |
| Tex. A&M-Kingsville | 66 | 2360 | 35.8 | 51 | 2 | 1 | 11 | 1 | 11 | 11-15 | 49 | 2 | 64 | 3500 | 54.7 | 10 | 2 | |
| Opponent | 51 | 1872 | 36.7 | 76 | 1 | 4 | 14 | 4 | 16 | 13-22 | 43 | 1 | 77 | 4592 | 59.6 | 21 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2015 | at Incarnate Word | 51 | 219 | 0 | 57 | 15 | 160 | 1 | 20 | 15-30-1 | 160 | 1 | 20 | 1 | 25 | 0 | 25 | 3 | 69 | 1 | 66 | 379 |
| Sep 12, 2015 | MISSOURI S&T | 45 | 115 | 1 | 16 | 16 | 152 | 1 | 28 | 16-41-1 | 152 | 1 | 28 | 7 | 130 | 0 | 27 | 3 | 0 | 0 | 4 | 267 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 47 | 272 | 1 | 48 | 11 | 128 | 3 | 54 | 11-22-0 | 128 | 3 | 54 | 3 | 85 | 0 | 48 | 3 | 10 | 0 | 9 | 400 |
| Sep 26, 2015 | WEST ALA. | 48 | 160 | 1 | 24 | 6 | 42 | 0 | 13 | 6-17-1 | 42 | 0 | 13 | 4 | 172 | 2 | 78 | 2 | 20 | 0 | 23 | 202 |
| Oct 3, 2015 | at Eastern N.M. | 61 | 396 | 6 | 56 | 8 | 162 | 1 | 46 | 8-10-0 | 162 | 1 | 46 | 3 | 89 | 0 | 33 | 0 | 0 | 0 | 0 | 558 |
| Oct 10, 2015 | TARLETON ST. | 37 | 196 | 2 | 32 | 22 | 223 | 3 | 66 | 22-35-2 | 223 | 3 | 66 | 6 | 169 | 0 | 66 | 1 | 0 | 0 | 0 | 419 |
| Oct 17, 2015 | at Angelo State | 44 | 190 | 2 | 28 | 29 | 367 | 4 | 42 | 29-37-0 | 367 | 4 | 42 | 5 | 104 | 0 | 26 | 3 | 32 | 0 | 23 | 557 |
| Oct 24, 2015 | WEST TEX. A&M | 72 | 257 | 1 | 17 | 12 | 121 | 1 | 28 | 12-21-0 | 121 | 1 | 28 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 10 | 378 |
| Oct 31, 2015 | at Midwestern State | 35 | 152 | 3 | 32 | 19 | 295 | 3 | 53 | 19-27-0 | 295 | 3 | 53 | 6 | 222 | 1 | 91 | 5 | 15 | 0 | 9 | 447 |
| Nov 07, 2015 | at Tarleton St. | 31 | 106 | 1 | 34 | 12 | 175 | 2 | 45 | 12-27-1 | 175 | 2 | 45 | 7 | 128 | 0 | 31 | 2 | 7 | 0 | 9 | 281 |
| Nov 14, 2015 | at West Tex. A&M | 43 | 273 | 5 | 28 | 22 | 245 | 1 | 39 | 22-31-0 | 245 | 1 | 39 | 5 | 156 | 1 | 95 | 1 | 9 | 0 | 9 | 518 |
| Opponent totals | 514 | 2336 | 23 | 57 | 172 | 2070 | 20 | 66 | 172-298-6 | 2070 | 20 | 66 | 47 | 1280 | 4 | 95 | 26 | 172 | 1 | 66 | 4406 | |
| Tex. A&M-Kingsville | 417 | 1752 | 16 | 66 | 191 | 2661 | 26 | 65 | 191-355-15 | 2661 | 26 | 65 | 53 | 1173 | 0 | 67 | 14 | 109 | 0 | 16 | 4413 | |
|
Games: 11 Avg/rush: 4.5 Avg/catch: 12.0 Pass effic: 134.19 KR avg: 27.2 PR avg: 6.6 All purpose avg/game: 551.2 Total offense avg/gm: 400.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Incarnate Word | 34 | 36 | 70 | 9.0 | 36 | 3.0 | 24 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 2 | 1-1 | 1 | 0 | 0 | 0 | 18 |
| Sep 12, 2015 | MISSOURI S&T | 39 | 26 | 65 | 9.0 | 35 | 2.0 | 14 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 32 | 50 | 82 | 9.0 | 39 | 6.0 | 30 | 0 | 0 | 0 | 2 | 23 | 1 | 3 | 0 | 4-5 | 0 | 0 | 0 | 13 | 37 |
| Sep 26, 2015 | WEST ALA. | 34 | 36 | 70 | 7.0 | 18 | 2.0 | 8 | 1 | 1 | 0 | 2 | 2 | 1 | 9 | 3 | 1-3 | 0 | 0 | 0 | 0 | 31 |
| Oct 3, 2015 | at Eastern N.M. | 26 | 32 | 58 | 8.0 | 17 | 1.0 | 6 | 1 | 0 | 0 | 2 | 74 | 6 | 4 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| Oct 10, 2015 | TARLETON ST. | 47 | 29 | 76 | 9.0 | 36 | 2.0 | 12 | 0 | 0 | 0 | 2 | 32 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Oct 17, 2015 | at Angelo State | 37 | 39 | 76 | 9.0 | 21 | 3.0 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 | 0-2 | 0 | 0 | 0 | 0 | 39 |
| Oct 24, 2015 | WEST TEX. A&M | 20 | 22 | 42 | 7.0 | 38 | 5.0 | 33 | 0 | 2 | 0 | 3 | 74 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Oct 31, 2015 | at Midwestern State | 36 | 48 | 84 | 8.0 | 48 | 5.0 | 37 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
| Nov 07, 2015 | at Tarleton St. | 46 | 42 | 88 | 7.0 | 15 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 25 |
| Nov 14, 2015 | at West Tex. A&M | 34 | 46 | 80 | 11.0 | 38 | 3.0 | 24 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 6-7 | 0 | 0 | 0 | 14 | 51 |
| Opponent totals | 385 | 406 | 791 | 93.0 | 341 | 33.0 | 205 | 8 | 7 | 0 | 15 | 205 | 25 | 50 | 5 | 39-45 | 1 | 1 | 0 | 62 | 388 | |
| Tex. A&M-Kingsville | 420 | 499 | 919 | 85.0 | 297 | 29.0 | 175 | 9 | 13 | 48 | 6 | 58 | 13 | 40 | 3 | 38-39 | 1 | 0 | 2 | 77 | 335 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2015 | at Incarnate Word | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 1-3 | 29 | 0 | 5 | 321 | 64.2 | 1 | 1 |
| Sep 12, 2015 | MISSOURI S&T | 9 | 266 | 29.6 | 65 | 1 | 0 | 0 | 1 | 1 | 2-3 | 28 | 0 | 5 | 288 | 57.6 | 1 | 1 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 5 | 180 | 36.0 | 41 | 0 | 1 | 3 | 0 | 3 | 1-2 | 42 | 0 | 7 | 411 | 58.7 | 0 | 0 |
| Sep 26, 2015 | WEST ALA. | 7 | 268 | 38.3 | 44 | 0 | 0 | 6 | 0 | 4 | 4-4 | 41 | 0 | 8 | 469 | 58.6 | 2 | 0 |
| Oct 3, 2015 | at Eastern N.M. | 2 | 64 | 32.0 | 34 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 9 | 528 | 58.7 | 3 | 0 |
| Oct 10, 2015 | TARLETON ST. | 3 | 133 | 44.3 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 7 | 431 | 61.6 | 2 | 1 |
| Oct 17, 2015 | at Angelo State | 5 | 167 | 33.4 | 41 | 0 | 1 | 0 | 0 | 1 | 1-1 | 31 | 0 | 8 | 494 | 61.8 | 2 | 0 |
| Oct 24, 2015 | WEST TEX. A&M | 4 | 193 | 48.2 | 76 | 0 | 1 | 0 | 1 | 2 | 1-4 | 36 | 1 | 5 | 301 | 60.2 | 4 | 0 |
| Oct 31, 2015 | at Midwestern State | 6 | 225 | 37.5 | 44 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 | 0 | 8 | 488 | 61.0 | 0 | 0 |
| Nov 07, 2015 | at Tarleton St. | 5 | 182 | 36.4 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 43 | 0 | 6 | 327 | 54.5 | 2 | 0 |
| Nov 14, 2015 | at West Tex. A&M | 4 | 173 | 43.2 | 58 | 0 | 0 | 1 | 1 | 2 | 1-2 | 30 | 0 | 9 | 534 | 59.3 | 4 | 0 |
| Opponent totals | 51 | 1872 | 36.7 | 76 | 1 | 4 | 14 | 4 | 16 | 13-22 | 43 | 1 | 77 | 4592 | 59.6 | 21 | 3 | |
| Tex. A&M-Kingsville | 66 | 2360 | 35.8 | 51 | 2 | 1 | 11 | 1 | 11 | 11-15 | 49 | 2 | 64 | 3500 | 54.7 | 10 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Incarnate Word | 16-18 | 14/21 | 7/9 | 6/9 | 1/3 | 38-93 / | 51-219 | 16-27-1 / | 15-30-1 | 176/160 | 65-269 / | 81-379 | 50/94 | 1/4 |
| MISSOURI S&T | 38-20 | 17/22 | 5/9 | 9/7 | 3/6 | 40-159 / | 45-115 | 16-28-1 / | 16-41-1 | 284/152 | 68-443 / | 86-267 | 137/130 | 3/1 |
| TEX. A&M-COMMERCE | 17-37 | 12/16 | 3/9 | 9/5 | 0/2 | 32-57 / | 47-272 | 22-34-2 / | 11-22-0 | 272/128 | 66-329 / | 69-400 | 142/118 | 2/2 |
| WEST ALA. | 22-31 | 18/15 | 2/9 | 14/2 | 2/4 | 25-50 / | 48-160 | 25-47-2 / | 6-17-1 | 342/42 | 72-392 / | 65-202 | 142/194 | 3/1 |
| Eastern N.M. | 31-56 | 17/25 | 4/18 | 12/4 | 1/3 | 26-77 / | 61-396 | 19-40-2 / | 8-10-0 | 349/162 | 66-426 / | 71-558 | 116/163 | 2/0 |
| TARLETON ST. | 34-38 | 22/26 | 9/10 | 9/11 | 4/5 | 47-194 / | 37-196 | 18-32-2 / | 22-35-2 | 246/223 | 79-440 / | 72-419 | 111/201 | 2/3 |
| Angelo State | 34-39 | 18/27 | 12/6 | 6/20 | 0/1 | 47-269 / | 44-190 | 11-27-1 / | 29-37-0 | 148/367 | 74-417 / | 81-557 | 178/136 | 1/2 |
| WEST TEX. A&M | 14-24 | 11/25 | 6/17 | 3/7 | 2/1 | 28-136 / | 72-257 | 9-23-3 / | 12-21-0 | 57/121 | 51-193 / | 93-378 | 7/84 | 5/1 |
| Midwestern State | 41-49 | 19/22 | 6/7 | 10/12 | 3/3 | 38-115 / | 35-152 | 21-37-1 / | 19-27-0 | 349/295 | 75-464 / | 62-447 | 212/237 | 1/2 |
| Tarleton St. | 43-25 | 27/14 | 17/8 | 8/6 | 2/0 | 53-328 / | 31-106 | 15-30-0 / | 12-27-1 | 166/175 | 83-494 / | 58-281 | 117/135 | 0/2 |
| West Tex. A&M | 45-51 | 20/29 | 8/15 | 11/11 | 1/3 | 43-274 / | 43-273 | 19-30-0 / | 22-31-0 | 272/245 | 73-546 / | 74-518 | 176/165 | 2/1 |
| Totals | 335-388 | 195/242 | 79/117 | 97/94 | 19/31 | 417-1752 / | 514-2336 | 191-355-15 / | 172-298-6 | 2661/2070 | 772-4413 / | 812-4406 | 1388/1657 | 22/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Incarnate Word | 5-15 / | 7-17 | 0-1 / | 2-5 | 28:52 / 31:08 | -2:16 | 2.4 / 4.3 | 6.5/5.3 | 4.1/4.7 | 8-33.5 / | 1-21.0 | 7-54 / | 3-25 | |
| MISSOURI S&T | 4-14 / | 8-22 | 2-3 / | 2-2 | 29:25 / 30:35 | -1:10 | 4.0 / 2.6 | 10.1/3.7 | 6.5/3.1 | 5-37.0 / | 9-29.6 | 17-168 / | 9-59 | |
| TEX. A&M-COMMERCE | 4-16 / | 7-16 | 0-3 / | 0-0 | 30:15 / 29:45 | 0:30 | 1.8 / 5.8 | 8.0/5.8 | 5.0/5.8 | 8-33.5 / | 5-36.0 | 12-84 / | 6-70 | |
| WEST ALA. | 5-17 / | 3-16 | 0-1 / | 1-2 | 28:44 / 31:16 | -2:32 | 2.0 / 3.3 | 7.3/2.5 | 5.4/3.1 | 8-33.9 / | 7-38.3 | 14-106 / | 7-61 | |
| Eastern N.M. | 10-16 / | 5-11 | 1-2 / | 2-2 | 26:26 / 32:34 | -6:08 | 3.0 / 6.5 | 8.7/16.2 | 6.5/7.9 | 3-38.0 / | 2-32.0 | 7-62 / | 7-142 | |
| TARLETON ST. | 5-15 / | 7-14 | 2-2 / | 2-2 | 34:15 / 25:45 | 8:30 | 4.1 / 5.3 | 7.7/6.4 | 5.6/5.8 | 4-39.5 / | 3-44.3 | 9-98 / | 6-72 | |
| Angelo State | 6-17 / | 7-15 | 1-3 / | 1-2 | 31:08 / 28:52 | 2:16 | 5.7 / 4.3 | 5.5/9.9 | 5.6/6.9 | 7-38.0 / | 5-33.4 | 10-81 / | 5-41 | |
| WEST TEX. A&M | 3-10 / | 11-22 | 0-0 / | 1-2 | 18:40 / 41:20 | -22:40 | 4.9 / 3.6 | 2.5/5.8 | 3.8/4.1 | 7-38.1 / | 4-48.2 | 5-30 / | 8-53 | |
| Midwestern State | 5-17 / | 5-11 | 1-1 / | 0-0 | 34:09 / 25:51 | 8:18 | 3.0 / 4.3 | 9.4/10.9 | 6.2/7.2 | 8-35.4 / | 6-37.5 | 13-96 / | 10-96 | |
| Tarleton St. | 8-17 / | 6-14 | 1-1 / | 0-1 | 37:09 / 22:51 | 14:18 | 6.2 / 3.4 | 5.5/6.5 | 6.0/4.8 | 5-30.2 / | 5-36.4 | 5-57 / | 7-50 | |
| West Tex. A&M | 4-13 / | 5-10 | 3-3 / | 0-0 | 28:02 / 30:51 | -2:49 | 6.4 / 6.3 | 9.1/7.9 | 7.5/7.0 | 3-43.0 / | 4-43.2 | 9-75 / | 8-69 | |
| Totals | 59-167 / | 71-168 | 11-20 / | 11-18 | 327:05 / 330:48 | -3:43 | 4.2 / 4.5 | 7.5 / 6.9 | 5.7 / 5.4 | 66-35.8 / | 51-36.7 | 108-911 / | 76-738 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Greg Pitre at Tarleton St. (Nov 07, 2015) |
| Yards Rushing | 226 | Greg Pitre at West Tex. A&M (Nov 14, 2015) |
| TD Rushes | 2 | Shawn Vasquez vs Missouri S&T (Sep 12, 2015) |
| Long Rush | 66 | Shawn Vasquez vs Missouri S&T (Sep 12, 2015) |
| Pass attempts | 47 | Myles Carr vs West Ala. (Sep 26, 2015) |
| Pass completions | 25 | Myles Carr vs West Ala. (Sep 26, 2015) |
| Yards Passing | 342 | Myles Carr vs West Ala. (Sep 26, 2015) |
| TD Passes | 4 | Myles Carr at West Tex. A&M (Nov 14, 2015) |
| Long Pass | 65 | Myles Carr vs Tarleton St. (Oct 10, 2015) |
| Receptions | 8 | Jordan Thomas vs Tex. A&M-Commerce (Sep 19, 2015) |
| Greg Pitre at Midwestern State (Oct 31, 2015) | ||
| Yards Receiving | 184 | Anthony Autry at Eastern N.M. (Oct 3, 2015) |
| TD Receptions | 2 | Anthony Autry vs Missouri S&T (Sep 12, 2015) |
| Greg Pitre at Midwestern State (Oct 31, 2015) | ||
| Greg Pitre at West Tex. A&M (Nov 14, 2015) | ||
| Long Reception | 65 | Jordan Thomas vs Tarleton St. (Oct 10, 2015) |
| Field Goals | 2 | Julio De la Garza vs Tarleton St. (Oct 10, 2015) |
| Julio De la Garza at Midwestern State (Oct 31, 2015) | ||
| Julio De la Garza at Tarleton St. (Nov 07, 2015) | ||
| Long Field Goal | 49 | Julio De la Garza at Eastern N.M. (Oct 3, 2015) |
| Punts | 8 | Tristan Hernandez at Midwestern State (Oct 31, 2015) |
| Punting Avg | 43.0 | Tristan Hernandez at West Tex. A&M (Nov 14, 2015) |
| Long Punt | 51 | Tristan Hernandez vs Tex. A&M-Commerce (Sep 19, 2015) |
| Punts inside 20 | 2 | Tristan Hernandez vs Tarleton St. (Oct 10, 2015) |
| Tristan Hernandez at Angelo State (Oct 17, 2015) | ||
