#43 Tristan Hernandez
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at Incarnate Word  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  MISSOURI S&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  TEX. A&M-COMMERCE  1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 
Sep 26, 2015  WEST ALA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 2015   at Eastern N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  TARLETON ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  WEST TEX. A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Tarleton St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at West Tex. A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -5  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -5 

Games: 11
Avg/rush: -5.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  MISSOURI S&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  TEX. A&M-COMMERCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 26, 2015  WEST ALA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 3, 2015   at Eastern N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  TARLETON ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  WEST TEX. A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Tarleton St.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  at West Tex. A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Incarnate Word  7  266  38.0  47  1  0  2  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  MISSOURI S&T  5  185  37.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  TEX. A&M-COMMERCE  5  175  35.0  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 26, 2015  WEST ALA.  7  263  37.6  47  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 3, 2015   at Eastern N.M.  3  114  38.0  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  TARLETON ST.  4  158  39.5  47  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  at Angelo State  7  266  38.0  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  WEST TEX. A&M  7  267  38.1  48  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  at Midwestern State  8  283  35.4  39  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Tarleton St.  5  151  30.2  40  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  at West Tex. A&M  3  129  43.0  47  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     61  2257  37.0  51  2  1  8  1  11  0-0  0  0  0  0  0.0  0  0