| #8 Myles Carr | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at Incarnate Word | 10 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 16-27-1 | 176 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 12, 2015 | MISSOURI S&T | 8 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 11-18-1 | 168 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 8 | -16 | 0 | 9 | 0 | 0 | 0 | 0 | 22-34-2 | 272 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Sep 26, 2015 | WEST ALA. | 7 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 25-47-2 | 342 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 3, 2015 | at Eastern N.M. | 5 | 20 | 1 | 11 | 0 | 0 | 0 | 0 | 14-25-1 | 309 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oct 10, 2015 | TARLETON ST. | 14 | 23 | 0 | 11 | 0 | 0 | 0 | 0 | 17-30-2 | 243 | 2 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 17, 2015 | at Angelo State | 8 | 7 | 1 | 12 | 0 | 0 | 0 | 0 | 9-19-0 | 148 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 24, 2015 | WEST TEX. A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-1 | 24 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31, 2015 | at Midwestern State | 4 | 38 | 1 | 37 | 0 | 0 | 0 | 0 | 11-21-1 | 173 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Nov 07, 2015 | at Tarleton St. | 5 | 78 | 0 | 39 | 0 | 0 | 0 | 0 | 15-30-0 | 166 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
| Nov 14, 2015 | at West Tex. A&M | 5 | -17 | 1 | 4 | 0 | 0 | 0 | 0 | 19-30-0 | 272 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| Totals | 74 | 174 | 4 | 39 | 0 | 0 | 0 | 0 | 162-288-11 | 2293 | 21 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | |
|
Games: 11 Avg/rush: 2.4 Pass effic: 139.55 All purpose avg/game: 15.8 Total offense avg/gm: 224.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Incarnate Word | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | MISSOURI S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | WEST ALA. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 3, 2015 | at Eastern N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 10, 2015 | TARLETON ST. | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2015 | WEST TEX. A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 07, 2015 | at Tarleton St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at West Tex. A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |