Scoring Summary |
Tex. A&M-Commerce (2-1,1-0) vs. Tex. A&M-Kingsville (1-2,0-1)
Date: Sep 19, 2015 Site: Kingsville, TX Stadium: Javelina Stadium Attendance: 7336
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Tex. A&M-Commerce | 14 | 3 | 14 | 6 | 37 |
| Tex. A&M-Kingsville | 0 | 10 | 7 | 0 | 17 |
| SCORING SUMMARY | TAMUC -TAMUK | |||
| 1st | 04:36 | TAMUC | Theo Wofford 3 yd pass from H. Stewart (Kris. Martinez kick) | |
| 4 plays, 35 yards, TOP 1:12 | 7 - 0 | |||
| 01:18 | TAMUC | Michael Wallace 6 yd interception return (Kris. Martinez kick) | ||
| 14 - 0 | ||||
| 2nd | 09:46 | TAMUK | Julio De la Garza 22 yd field goal | |
| 5 plays, 57 yards, TOP 2:05 | 14 - 3 | |||
| 03:45 | TAMUC | Kris. Martinez 42 yd field goal | ||
| 8 plays, 30 yards, TOP 2:16 | 17 - 3 | |||
| 00:26 | TAMUK | Braedon Robinson 48 yd fumble recovery (Julio De la Garza kick) | ||
| 17 - 10 | ||||
| 3rd | 08:02 | TAMUK | Torrey Thomas 26 yd pass from Myles Carr (Julio De la Garza kick) | |
| 7 plays, 80 yards, TOP 3:23 | 17 - 17 | |||
| 05:05 | TAMUC | Richard Cooper 1 yd run (Kris. Martinez kick) | ||
| 7 plays, 54 yards, TOP 2:50 | 24 - 17 | |||
| 00:31 | TAMUC | Derrick Macon 8 yd pass from H. Stewart (Kris. Martinez kick) | ||
| 5 plays, 71 yards, TOP 1:46 | 31 - 17 | |||
| 4th | 03:00 | TAMUC | Derrick Macon 9 yd pass from H. Stewart (Kris. Martinez kick failed) | |
| 6 plays, 83 yards, TOP 2:58 | 37 - 17 | |||
|
Kickoff time: 7 pm End of Game: 9:52 pm Total elapsed time: 2:52 Referee: Dan Rankin Umpire: Erick Chapman Linesman: Eric Carmouche Line judge: Keith Laurant Back judge: Josh Daume Field judge: Jesse Mendoza Side judge: Chance Feagins Center judge: Kevin Wilcox Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TAMUC | TAMUK |
| FIRST DOWNS | 16 | 12 |
| Rushing | 9 | 3 |
| Passing | 5 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 272 | 57 |
| Rushing Attempts | 47 | 32 |
| Average Per Rush | 5.8 | 1.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 314 | 96 |
| Yards Lost Rushing | 42 | 39 |
| NET YARDS PASSING | 128 | 272 |
| Completions-Attempts-Int | 11-22-0 | 22-34-2 |
| Average Per Attempt | 5.8 | 8.0 |
| Average Per Completion | 11.6 | 12.4 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 400 | 329 |
| Total offense plays | 69 | 66 |
| Average Gain Per Play | 5.8 | 5.0 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 6-70 | 12-84 |
| PUNTS-YARDS | 5-180 | 8-268 |
| Average Yards Per Punt | 36.0 | 33.5 |
| Net Yards Per Punt | 32.0 | 32.2 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 7-411 | 4-180 |
| Average Yards Per Kickoff | 58.7 | 45.0 |
| Net Yards Per Kickoff | 45.3 | 23.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-10-0 | 0-0-0 |
| Average Per Return | 3.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-85-0 | 7-94-0 |
| Average Per Return | 28.3 | 13.4 |
| Interceptions: Number-Yds-TD | 2-23-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-48-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:45 | 30:15 |
| 1st Quarter | 5:43 | 9:17 |
| 2nd Quarter | 8:03 | 6:57 |
| 3rd Quarter | 8:18 | 6:42 |
| 4th Quarter | 7:41 | 7:19 |
| Third-Down Conversions | 7 of 16 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Touchdowns | 4-5 | 0-2 |
| Field goals | 0-5 | 1-2 |
| Sacks By: Number-Yards | 6-30 | 4-35 |
| PAT Kicks | 4-5 | 2-2 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 13 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Tex. A&M-Commerce-Richard Cooper 1-1; H. Stewart 1-1. Tex. A&M-Kingsville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMUC | 1st | V34 | 12:56 | Punt | H47 | 10:23 | Punt | 5-19 | 2:33 | ||
| TAMUC | 1st | H36 | 08:22 | Downs | H17 | 07:10 | Fumble | 3-19 | 1:12 | ||
| TAMUC | 1st | H35 | 05:48 | Punt | H00 | 04:36 | * | TOUCHDOWN | 4-35 | 1:12 | |
| TAMUC | 1st | V48 | 03:01 | Punt | H48 | 02:15 | Punt | 3-4 | 0:46 | ||
| TAMUC | 1st | H00 | 01:18 | Interception | H00 | 01:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUC | 2nd | V21 | 13:23 | Punt | V25 | 11:51 | Punt | 3-4 | 1:32 | ||
| TAMUC | 2nd | H42 | 09:37 | Kickoff | H48 | 07:50 | Punt | 3--6 | 1:47 | ||
| TAMUC | 2nd | V46 | 06:01 | Punt | H24 | 03:45 | * | FIELD GOAL | 8-30 | 2:16 | |
| TAMUC | 2nd | V24 | 02:19 | Punt | V48 | 00:26 | Fumble | 5-24 | 1:53 | ||
| TAMUC | 2nd | H45 | 00:18 | Kickoff | V43 | 00:00 | End of half | 1--12 | 0:18 | ||
| TAMUC | 3rd | V31 | 15:00 | Kickoff | H41 | 11:25 | Punt | 8-28 | 3:35 | ||
| TAMUC | 3rd | V46 | 07:55 | Kickoff | H00 | 05:05 | * | TOUCHDOWN | 7-54 | 2:50 | |
| TAMUC | 3rd | V29 | 02:17 | Punt | H00 | 00:31 | * | TOUCHDOWN | 5-71 | 1:46 | |
| TAMUC | 4th | V40 | 14:21 | Punt | H19 | 11:13 | Missed FG | 7-41 | 3:08 | ||
| TAMUC | 4th | V17 | 05:58 | Interception | H00 | 03:00 | * | TOUCHDOWN | 6-83 | 2:58 | |
| TAMUC | 4th | H40 | 01:35 | Downs | H45 | 00:00 | End of half | 3--5 | 1:35 | ||
| TAMUK | 1st | H06 | 15:00 | Kickoff | H15 | 12:56 | Punt | 3-9 | 2:04 | ||
| TAMUK | 1st | H11 | 10:23 | Punt | H36 | 08:22 | Downs | 5-25 | 2:01 | ||
| TAMUK | 1st | H17 | 07:10 | Fumble | H16 | 05:48 | Punt | 3--1 | 1:22 | ||
| TAMUK | 1st | H34 | 04:28 | Kickoff | H28 | 03:01 | Punt | 3--6 | 1:27 | ||
| TAMUK | 1st | H12 | 02:15 | Punt | H07 | 01:18 | Interception | 2--5 | 0:57 | ||
| TAMUK | 1st | H18 | 01:13 | Kickoff | H40 | 13:23 | Punt | 6-22 | 2:50 | ||
| TAMUK | 2nd | H38 | 11:51 | Punt | V05 | 09:46 | * | FIELD GOAL | 5-57 | 2:05 | |
| TAMUK | 2nd | H18 | 07:50 | Punt | H21 | 06:01 | Punt | 3-3 | 1:49 | ||
| TAMUK | 2nd | H31 | 03:41 | Kickoff | H37 | 02:19 | Punt | 3-6 | 1:22 | ||
| TAMUK | 2nd | V48 | 00:26 | Fumble | V48 | 00:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUK | 3rd | H20 | 11:25 | Punt | V00 | 08:02 | * | TOUCHDOWN | 7-80 | 3:23 | |
| TAMUK | 3rd | H25 | 04:57 | Kickoff | H34 | 02:17 | Punt | 5-9 | 2:40 | ||
| TAMUK | 3rd | H18 | 00:26 | Kickoff | H24 | 14:21 | Punt | 3-6 | 1:05 | ||
| TAMUK | 4th | H20 | 11:13 | Missed FG | V10 | 05:58 | Interception | 12-70 | 5:15 | ||
| TAMUK | 4th | H11 | 02:54 | Kickoff | H40 | 01:35 | Downs | 7-29 | 1:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tex. A&M-Commerce | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:43 | 08:03 | 08:18 | 07:41 | 13:46 | 15:59 | 29:45 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 3/4 | 2/4 | 2/8 | 5/8 | 7/16 | ||
| Average field position | H48 | V40 | V35 | V39 | V46 | V37 | V42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tex. A&M-Kingsville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:17 | 06:57 | 06:42 | 07:19 | 16:14 | 14:01 | 30:15 | ||
| 3rd Down Conversions | 1/5 | 0/4 | 1/2 | 2/5 | 1/9 | 3/7 | 4/16 | ||
| Average field position | H16 | H29 | H21 | H15 | H20 | H18 | H19 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TAMUK | 1st | H06 | 15:00 | Kickoff | H15 | 12:56 | Punt | 3-9 | 2:04 | ||
| TAMUC | 1st | V34 | 12:56 | Punt | H47 | 10:23 | Punt | 5-19 | 2:33 | ||
| TAMUK | 1st | H11 | 10:23 | Punt | H36 | 08:22 | Downs | 5-25 | 2:01 | ||
| TAMUC | 1st | H36 | 08:22 | Downs | H17 | 07:10 | Fumble | 3-19 | 1:12 | ||
| TAMUK | 1st | H17 | 07:10 | Fumble | H16 | 05:48 | Punt | 3--1 | 1:22 | ||
| TAMUC | 1st | H35 | 05:48 | Punt | H00 | 04:36 | * | TOUCHDOWN | 4-35 | 1:12 | |
| TAMUK | 1st | H34 | 04:28 | Kickoff | H28 | 03:01 | Punt | 3--6 | 1:27 | ||
| TAMUC | 1st | V48 | 03:01 | Punt | H48 | 02:15 | Punt | 3-4 | 0:46 | ||
| TAMUK | 1st | H12 | 02:15 | Punt | H07 | 01:18 | Interception | 2--5 | 0:57 | ||
| TAMUC | 1st | H00 | 01:18 | Interception | H00 | 01:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUK | 1st | H18 | 01:13 | Kickoff | H40 | 13:23 | Punt | 6-22 | 2:50 | ||
| TAMUC | 2nd | V21 | 13:23 | Punt | V25 | 11:51 | Punt | 3-4 | 1:32 | ||
| TAMUK | 2nd | H38 | 11:51 | Punt | V05 | 09:46 | * | FIELD GOAL | 5-57 | 2:05 | |
| TAMUC | 2nd | H42 | 09:37 | Kickoff | H48 | 07:50 | Punt | 3--6 | 1:47 | ||
| TAMUK | 2nd | H18 | 07:50 | Punt | H21 | 06:01 | Punt | 3-3 | 1:49 | ||
| TAMUC | 2nd | V46 | 06:01 | Punt | H24 | 03:45 | * | FIELD GOAL | 8-30 | 2:16 | |
| TAMUK | 2nd | H31 | 03:41 | Kickoff | H37 | 02:19 | Punt | 3-6 | 1:22 | ||
| TAMUC | 2nd | V24 | 02:19 | Punt | V48 | 00:26 | Fumble | 5-24 | 1:53 | ||
| TAMUK | 2nd | V48 | 00:26 | Fumble | V48 | 00:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TAMUC | 2nd | H45 | 00:18 | Kickoff | V43 | 00:00 | End of half | 1--12 | 0:18 | ||
| TAMUC | 3rd | V31 | 15:00 | Kickoff | H41 | 11:25 | Punt | 8-28 | 3:35 | ||
| TAMUK | 3rd | H20 | 11:25 | Punt | V00 | 08:02 | * | TOUCHDOWN | 7-80 | 3:23 | |
| TAMUC | 3rd | V46 | 07:55 | Kickoff | H00 | 05:05 | * | TOUCHDOWN | 7-54 | 2:50 | |
| TAMUK | 3rd | H25 | 04:57 | Kickoff | H34 | 02:17 | Punt | 5-9 | 2:40 | ||
| TAMUC | 3rd | V29 | 02:17 | Punt | H00 | 00:31 | * | TOUCHDOWN | 5-71 | 1:46 | |
| TAMUK | 3rd | H18 | 00:26 | Kickoff | H24 | 14:21 | Punt | 3-6 | 1:05 | ||
| TAMUC | 4th | V40 | 14:21 | Punt | H19 | 11:13 | Missed FG | 7-41 | 3:08 | ||
| TAMUK | 4th | H20 | 11:13 | Missed FG | V10 | 05:58 | Interception | 12-70 | 5:15 | ||
| TAMUC | 4th | V17 | 05:58 | Interception | H00 | 03:00 | * | TOUCHDOWN | 6-83 | 2:58 | |
| TAMUK | 4th | H11 | 02:54 | Kickoff | H40 | 01:35 | Downs | 7-29 | 1:19 | ||
| TAMUC | 4th | H40 | 01:35 | Downs | H45 | 00:00 | End of half | 3--5 | 1:35 | ||
Defensive Statistics |
| ## | Tex. A&M-Commerce | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Charles Woods | 2 | 7 | 9 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
| 12 | Davarus Shores | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 19 | Cole Pitts | 1 | 6 | 7 | 0.5/2 | . | . | . | 1 | . | . | . |
| 17 | Steven Baker | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 52 | Toni Pulu | 2 | 2 | 4 | 1.5/13 | . | . | . | . | . | 1.0/10 | 1 |
| 45 | Tre'von Taylor | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 95 | Devar Brown | 1 | 3 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 7 | Darian Lindsey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Tyree Barton | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
| 51 | Kieston Carter | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 44 | B.J. Mills | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 65 | Peyton Searcy | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 98 | Jer. Walters | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Chris Smith | 2 | . | 2 | . | . | . | 1-17 | . | . | . | . |
| 92 | Te. Clinkscales | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Dionte Taylor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Gage Windsor | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Darent White | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 27 | Trey Porter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Peyton Thorne | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 43 | Cameron Rogers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Traven Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Ovie Urevbu | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Michael Wallace | . | 1 | 1 | . | . | . | 1-6 | . | . | . | . |
| 96 | Kenneth Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Devonta Leary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Demarlon Morris | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Co. Christensen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Danny Huckaby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 86 | Justice Luce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Tex. A&M-Kingsville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | AA Vaaulu | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 4 | DeMarcus Spurlock | 2 | 5 | 7 | . | 1 | . | . | . | . | . | . |
| 7 | Braedon Robinson | 3 | 3 | 6 | . | . | 1-48 | . | . | . | . | . |
| 31 | Trevor Moses | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 95 | Brandon Jones | 2 | 4 | 6 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 3 | Zemarcus Green | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 21 | Lamont Hills | 4 | . | 4 | 1.0/12 | . | 1-0 | . | . | . | 1.0/12 | . |
| 19 | Devonte Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 29 | Peyton Tilley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | Sione Tupouata | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 28 | Kelechi Amushie | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 46 | Alex Kuyinu | 2 | 1 | 3 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 40 | John General | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Fred Conyers | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Forrest Jones | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Kevin Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Tre Oliver | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 52 | Will Juarez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Sean Landez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Shannon Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Julio De la Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Gayln Griffin Jr. | 1 | . | 1 | 1.0/1 | . | . | . | 1 | . | . | . |
| 8 | Myles Carr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Joe Te'o | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Greg Pitre | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tex. A&M-Commerce: 1-Derrick Macon, 2-Demarlon Morris, 8-Metrelle Taylor, 11-Tyree Barton, 13-Hayden Marsh, 18-J. Cate, 21-Theo Wofford, 22-Darent White, 24-Chris Smith, 27-Trey Porter, 29-Dionte Taylor, 31-Daniel Roland, 34-Traven Johnson, 35-Ovie Urevbu, 36-Michael Wallace, 38-Gage Windsor, 40-Jac. Kuykendall, 41-Co. Christensen, 43-Cameron Rogers, 44-B.J. Mills, 47-Brent Walker, 49-Chase Thrasher, 51-Kieston Carter, 60-Jo. Nicholson, 65-Peyton Searcy, 67-Chris Thompson, 68-Chris Rodriguez, 76-Jason Osei, 82-Shawn Hooks, 84-Buck Wilson, 85-Trever Lasseter, 86-Justice Luce, 89-Kris. Martinez, 91-Peyton Thorne, 95-Devar Brown, 96-Kenneth Stewart, 97-Devonta Leary. |
| Tex. A&M-Kingsville: 1-A. Autry, 11-A. Vaaulu, 12-M. Green, 19-D. Williams, 22-M. Priddy, 23-M. Kirksey, 24-J. Te'o, 25-J. Crowe, 27-E. Hobbs, 29-P. Tilley, 31-T. Moses, 33-G. Pitre, 34-N. Pelrean, 36-T. Oliver, 40-J. General, 42-S. Landez, 43-T. Hernandez, 48-J. Mosley, 52-W. Juarez, 60-I. Ibik, 64-J. Wallace, 69-J. De la Garza, 78-S. Sanchez, 80-J. Armstrong, 81-C. Cooper, 82-S. Pennie, 85-K. Sanders, 90-G. Griffin Jr., 92-V. Chevis, 95-B. Jones, 96-M. Celedon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Tex. A&M-Commerce... 14 3 14 6 - 37 Record: (2-1,1-0)
Tex. A&M-Kingsville. 0 10 7 0 - 17 Record: (1-2,0-1)
Scoring Summary:
1st 04:36 TAMUC - Theo Wofford 3 yd pass from H. Stewart (Kris. Martinez kick), 4-35 1:12, TAMUC 7 - TAMUK 0
01:18 TAMUC - Michael Wallace 6 yd interception return (Kris. Martinez kick), , TAMUC 14 - TAMUK 0
2nd 09:46 TAMUK - Julio De la Garza 22 yd field goal, 5-57 2:05, TAMUC 14 - TAMUK 3
03:45 TAMUC - Kris. Martinez 42 yd field goal, 8-30 2:16, TAMUC 17 - TAMUK 3
00:26 TAMUK - Braedon Robinson 48 yd fumble recovery (Julio De la Garza kick), , TAMUC 17 - TAMUK 10
3rd 08:02 TAMUK - Torrey Thomas 26 yd pass from Myles Carr (Julio De la Garza kick), 7-80 3:23, TAMUC 17 - TAMUK 17
05:05 TAMUC - Richard Cooper 1 yd run (Kris. Martinez kick), 7-54 2:50, TAMUC 24 - TAMUK 17
00:31 TAMUC - Derrick Macon 8 yd pass from H. Stewart (Kris. Martinez kick), 5-71 1:46, TAMUC 31 - TAMUK 17
4th 03:00 TAMUC - Derrick Macon 9 yd pass from H. Stewart (Kris. Martinez kick failed), 6-83 2:58, TAMUC 37 - TAMUK 17
TAMUC TAMUK
FIRST DOWNS................... 16 12
RUSHES-YARDS (NET)............ 47-272 32-57
PASSING YDS (NET)............. 128 272
Passes Att-Comp-Int........... 22-11-0 34-22-2
TOTAL OFFENSE PLAYS-YARDS..... 69-400 66-329
Fumble Returns-Yards.......... 0-0 1-48
Punt Returns-Yards............ 3-10 0-0
Kickoff Returns-Yards......... 3-85 7-94
Interception Returns-Yards.... 2-23 0-0
Punts (Number-Avg)............ 5-36.0 8-33.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 6-70 12-84
Possession Time............... 29:45 30:15
Third-Down Conversions........ 7 of 16 4 of 16
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 6-30 4-35
RUSHING: Tex. A&M-Commerce-Richard Cooper 28-158; Theo Wofford 11-121;
Shawn Hooks 1-33; TEAM 3-minus 5; H. Stewart 4-minus 35. Tex.
A&M-Kingsville-Shawn Vasquez 15-52; Jordan Thomas 1-17; Greg Pitre 7-9; Tristan
Hernandez 1-minus 5; Myles Carr 8-minus 16.
PASSING: Tex. A&M-Commerce-H. Stewart 11-22-0-128. Tex.
A&M-Kingsville-Myles Carr 22-34-2-272.
RECEIVING: Tex. A&M-Commerce-Lance Evans 3-79; Derrick Macon 3-24; Hayden
Marsh 1-10; Darby Smith 1-5; Metrelle Taylor 1-4; Shawn Hooks 1-3; Theo Wofford
1-3. Tex. A&M-Kingsville-Jordan Thomas 8-173; Marcus Green 3-29; Shawn Vasquez
3-19; Anthony Autry 2-12; Roe Posada 2-12; Joe Te'o 2-1; Torrey Thomas 1-26;
Greg Pitre 1-0.
INTERCEPTIONS: Tex. A&M-Commerce-Chris Smith 1-17; Michael Wallace 1-6.
Tex. A&M-Kingsville-None.
FUMBLES: Tex. A&M-Commerce-H. Stewart 1-1; Richard Cooper 1-1. Tex.
A&M-Kingsville-None.
Stadium: Javelina Stadium Attendance: 7336
Kickoff time: 7 pm End of Game: 9:52 pm Total elapsed time: 2:52
Officials: Referee: Dan Rankin; Umpire: Erick Chapman; Linesman: Eric Carmouche;
Line judge: Keith Laurant; Back judge: Josh Daume; Field judge: Jesse Mendoza;
Side judge: Chance Feagins; Center judge: Kevin Wilcox;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TAMUK captains, #10 Kevin Johnson, #1 Anthony Autry, #4 DeMarcus | |||
| Spurlock and #74 Christian Garcia. TAMUC captains #19,#15,#33,52,#72 | |||
| TAMUC wins toss and defers. TAMUK to receive and defend north end | |||
| Tamuc | 1-10 | at Tamuc35 | TAMUC ball on TAMUC35. |
| Chase Thrasher kickoff 64 yards to the TAMUK1, N. Pelrean return 5 yards to the TAMUK6 (Chris Smith). | |||
| Tamuk | 1-10 | at Tamuk06 | S. Vasquez rush for 6 yards to the TAMUK12 (Davarus Shores;Cole Pitts). |
| Tamuk | 2-4 | at Tamuk12 | M. Carr pass complete to J. Thomas for 3 yards to the TAMUK15 (Steven Baker). |
| Tamuk | 3-1 | at Tamuk15 | S. Vasquez rush for no gain to the TAMUK15 (Davarus Shores;Tre'von Taylor). |
| Tamuk | 4-1 | at Tamuk15 | T. Hernandez punt 51 yards to the TAMUC34, downed. |
| Drive: 3 plays, 9 yards, TOP 02:04 | |||
| Tamuc | 1-10 | at Tamuc34 | TEX. A&M-COMMERCE drive start at 12:56. |
| Tamuc | 1-10 | at Tamuc34 | Richard Cooper rush for 9 yards to the TAMUC43 (F. Conyers;D. Spurlock). |
| Tamuc | 2-1 | at Tamuc43 | Richard Cooper rush for 4 yards to the TAMUC47, 1ST DOWN TAMUC (B. Jones). |
| Tamuc | 1-10 | at Tamuc47 | Richard Cooper rush for 2 yards to the TAMUC49 (F. Conyers;B. Robinson). |
| Tamuc | 2-8 | at Tamuc49 | Richard Cooper rush for 3 yards to the TAMUK48 (Z. Green;T. Moses). |
| Tamuc | 3-5 | at Tamuk48 | Richard Cooper rush for 1 yard to the TAMUK47 (Z. Green;B. Jones). |
| Tamuc | 4-4 | at Tamuk47 | Chase Thrasher punt 36 yards to the TAMUK11, fair catch by G. Pitre. |
| Drive: 5 plays, 19 yards, TOP 02:33 | |||
| Tamuk | 1-10 | at Tamuk11 | TEX. A&M-KINGSVILLE drive start at 10:23. |
| Tamuk | 1-10 | at Tamuk11 | M. Carr pass complete to J. Thomas for 21 yards to the TAMUK32, 1ST DOWN TAMUK, out-of-bounds (Darian Lindsey). |
