#69 Julio De la Garza
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2015  at Incarnate Word  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  MISSOURI S&T  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  TEX. A&M-COMMERCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  WEST ALA.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 2015   at Eastern N.M.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  TARLETON ST.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  at Angelo State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  WEST TEX. A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Tarleton St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  at West Tex. A&M  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2015  at Incarnate Word  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 12, 2015  MISSOURI S&T  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Sep 19, 2015  TEX. A&M-COMMERCE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Sep 26, 2015  WEST ALA.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Oct 3, 2015   at Eastern N.M.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 10, 2015  TARLETON ST.  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 17, 2015  at Angelo State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 24, 2015  WEST TEX. A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 31, 2015  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 07, 2015  at Tarleton St.  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Nov 14, 2015  at West Tex. A&M  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Totals     2  1  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  38-39  0  0  0  -  68 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2015  at Incarnate Word  0  0  0.0  0  0  0  0  0  0  0-1  0  1  3  190  63.3  1  1 
Sep 12, 2015  MISSOURI S&T  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  352  58.7  0  0 
Sep 19, 2015  TEX. A&M-COMMERCE  0  0  0.0  0  0  0  0  0  0  1-1  22  0  4  180  45.0  0  0 
Sep 26, 2015  WEST ALA.  0  0  0.0  0  0  0  0  0  0  1-2  24  1  5  173  34.6  0  1 
Oct 3, 2015   at Eastern N.M.  0  0  0.0  0  0  0  0  0  0  1-1  49  0  6  360  60.0  2  0 
Oct 10, 2015  TARLETON ST.  0  0  0.0  0  0  0  0  0  0  2-2  38  0  7  426  60.9  1  0 
Oct 17, 2015  at Angelo State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  377  62.8  1  0 
Oct 24, 2015  WEST TEX. A&M  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  175  58.3  2  0 
Oct 31, 2015  at Midwestern State  0  0  0.0  0  0  0  0  0  0  2-2  32  0  7  398  56.9  1  0 
Nov 07, 2015  at Tarleton St.  0  0  0.0  0  0  0  0  0  0  2-3  28  0  8  409  51.1  0  0 
Nov 14, 2015  at West Tex. A&M  0  0  0.0  0  0  0  0  0  0  1-2  22  0  8  407  50.9  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-14  49  2  63  3447  54.7  10  2