| #33 Greg Pitre | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at Incarnate Word | 5 | 16 | 0 | 6 | 2 | 10 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 39 |
| Sep 12, 2015 | MISSOURI S&T | 4 | 32 | 0 | 28 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 12 | 60 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 7 | 9 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| Sep 26, 2015 | WEST ALA. | 7 | 12 | 0 | 7 | 3 | 50 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 72 |
| Oct 3, 2015 | at Eastern N.M. | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Oct 10, 2015 | TARLETON ST. | 16 | 85 | 0 | 26 | 1 | 10 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 7 | 106 |
| Oct 17, 2015 | at Angelo State | 11 | 67 | 0 | 14 | 1 | 10 | 1 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 85 |
| Oct 24, 2015 | WEST TEX. A&M | 5 | 35 | 0 | 21 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Oct 31, 2015 | at Midwestern State | 21 | 76 | 0 | 9 | 8 | 175 | 2 | 59 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 251 |
| Nov 07, 2015 | at Tarleton St. | 28 | 186 | 0 | 31 | 3 | 41 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
| Nov 14, 2015 | at West Tex. A&M | 27 | 226 | 0 | 58 | 4 | 52 | 2 | 21 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| Totals | 131 | 744 | 0 | 58 | 27 | 397 | 6 | 59 | 0-0-0 | 0 | 0 | 0 | 3 | 23 | 0 | 13 | 7 | 46 | 0 | 12 | 1210 | |
|
Games: 11 Avg/rush: 5.7 Avg/catch: 14.7 KR avg: 7.7 PR avg: 6.6 All purpose avg/game: 110.0 Total offense avg/gm: 67.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Incarnate Word | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | MISSOURI S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2015 | TEX. A&M-COMMERCE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | WEST ALA. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 3, 2015 | at Eastern N.M. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | TARLETON ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Angelo State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 24, 2015 | WEST TEX. A&M | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Midwestern State | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 07, 2015 | at Tarleton St. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | at West Tex. A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Totals | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |