Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | uiw | mst | tamuc | uwa | enmu | tsu | asu | wt | msu | tsu | wt |
| 90 | G. Griffin Jr. | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | K. Amushie | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 80 | J. Armstrong | 9/4 | XXX | START | XXX | XXX | XXX | XXX | START | ... | START | START | ... |
| 1 | A. Autry | 10/7 | XXX | START | XXX | START | START | XXX | START | START | ... | START | START |
| 77 | O. Brady | 9/5 | ... | XXX | START | START | XXX | START | ... | START | XXX | START | XXX |
| 9 | A. Bueno | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | M. Carr | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 96 | M. Celedon | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 68 | R. Cervantes | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 41 | T. Chavez | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 92 | V. Chevis | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX |
| 88 | T. Chisum | 9/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | F. Conyers | 10/2 | XXX | XXX | START | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 81 | C. Cooper | 10/2 | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 25 | J. Crowe | 10/4 | XXX | START | XXX | START | XXX | XXX | XXX | ... | XXX | START | START |
| 14 | S. Dorman | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 74 | C. Garcia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | J. De la Garza | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | J. General | 11/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 12 | M. Green | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 3 | Z. Green | 10/8 | START | START | START | START | START | START | START | XXX | START | ... | XXX |
| 43 | T. Hernandez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | L. Hills | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 27 | E. Hobbs | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | J. Hunter | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 60 | I. Ibik | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 10 | K. Johnson | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 95 | B. Jones | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 2 | F. Jones | 11/8 | START | START | START | XXX | START | START | START | XXX | START | XXX | START |
| 44 | S. Joseph | 6/2 | XXX | START | START | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| 52 | W. Juarez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | M. Kirksey | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | A. Kuyinu | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 42 | S. Landez | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | M. Lehnig | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | A. Long | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | T. Mitchell | 10/2 | XXX | XXX | ... | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 31 | T. Moses | 5/1 | XXX | XXX | XXX | START | ... | ... | ... | XXX | ... | ... | ... |
| 48 | J. Mosley | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | M. O'Neal | 6/5 | START | START | ... | ... | START | ... | START | ... | ... | XXX | START |
| 36 | T. Oliver | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | N. Pelrean | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | S. Pennie | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 33 | G. Pitre | 11/7 | XXX | START | XXX | START | XXX | XXX | START | START | START | START | START |
| 84 | R. Posada | 11/7 | START | XXX | START | START | START | START | START | XXX | START | XXX | XXX |
| 22 | M. Priddy | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 30 | D. Ramirez | 10/4 | START | XXX | START | START | START | XXX | XXX | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | uiw | mst | tamuc | uwa | enmu | tsu | asu | wt | msu | tsu | wt |
| 7 | B. Robinson | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 70 | R. Rubalcaba | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 78 | S. Sanchez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 85 | K. Sanders | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 72 | L. Spies | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 4 | D. Spurlock | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 24 | J. Te'o | 11/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | XXX | XXX |
| 6 | J. Thomas | 11/9 | START | START | START | XXX | START | START | START | XXX | START | START | START |
| 83 | T. Thomas | 11/5 | START | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 29 | P. Tilley | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 39 | D. Tillman | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 99 | S. Tupouata | 11/8 | XXX | START | START | START | START | XXX | START | START | START | START | XXX |
| 11 | A. Vaaulu | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 26 | S. Vasquez | 10/3 | START | XXX | START | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
| 76 | B. Villarreal | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | D. Wade | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | J. Wallace | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 18 | B. Wesley | 4/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 19 | D. Williams | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uiw | mst | tamuc | uwa | enmu | tsu | asu | wt | msu | tsu | wt |
| D. Spurlock | 27-52 | 79 | 3-3 | 2-3 | 2-5 | 2-4 | 3-3 | 2-4 | 5-4 | 2-11 | 1-7 | 1-1 | 4-7 |
| Z. Green | 19-42 | 61 | 5-4 | 1-4 | 1-5 | 2-8 | 0-6 | 3-4 | 3-1 | 2-5 | 1-0 | DNP | 1-5 |
| B. Jones | 29-29 | 58 | 3-1 | 3-2 | 2-4 | 2-3 | 1-3 | 4-3 | 5-1 | 3-5 | 2-1 | 2-1 | 2-5 |
| A. Vaaulu | 21-37 | 58 | 1-1 | 1-1 | 2-5 | 1-5 | 1-4 | 2-2 | 2-1 | 4-10 | 4-3 | 1-2 | 2-3 |
| P. Tilley | 25-30 | 55 | 1-5 | - | 2-2 | 1-2 | 0-4 | 2-2 | 4-2 | 2-4 | 4-3 | 4-2 | 5-4 |
| D. Williams | 29-22 | 51 | 1-0 | 1-1 | 3-1 | 2-3 | 3-3 | 3-2 | 3-1 | 4-2 | 1-2 | 3-1 | 5-6 |
| B. Robinson | 23-28 | 51 | 2-4 | 0-2 | 3-3 | 2-4 | 4-2 | 2-0 | 2-3 | 4-3 | 1-0 | 2-5 | 1-2 |
| S. Tupouata | 19-31 | 50 | 0-1 | 1-4 | 2-1 | 2-1 | 2-6 | 0-1 | 4-3 | 1-7 | 5-4 | 2-3 | - |
| L. Hills | 26-20 | 46 | 1-3 | 2-0 | 4-0 | 0-2 | 5-3 | 3-3 | 4-2 | 3-2 | 1-2 | 2-0 | 1-3 |
| J. General | 21-22 | 43 | 5-1 | 1-2 | 2-1 | 0-2 | 1-0 | 3-3 | 2-2 | 3-5 | 2-2 | 2-1 | 0-3 |
| F. Jones | 25-14 | 39 | 3-1 | 3-1 | 1-1 | 3-0 | 4-6 | 1-0 | - | 3-1 | 4-3 | 2-0 | 1-1 |
| K. Amushie | 28-7 | 35 | 7-1 | 3-1 | 2-1 | 3-0 | 2-2 | 5-0 | 4-1 | 1-0 | 1-1 | - | DNP |
| M. Kirksey | 12-21 | 33 | 1-6 | 2-4 | - | 2-1 | 0-2 | 1-1 | 2-1 | 1-2 | 1-0 | 2-2 | 0-2 |
| A. Kuyinu | 11-21 | 32 | - | 4-2 | 2-1 | 1-2 | 0-2 | 1-3 | 0-3 | 1-4 | - | 0-1 | 2-3 |
| T. Moses | 10-14 | 24 | 2-2 | 3-5 | 3-3 | 1-2 | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP |
| T. Oliver | 9-14 | 23 | 0-2 | 2-1 | 0-2 | - | 1-2 | 1-0 | 1-0 | 0-4 | 0-2 | 3-0 | 1-1 |
| W. Juarez | 7-13 | 20 | - | 1-1 | 1-0 | 2-2 | 0-2 | - | 0-2 | 2-3 | 0-1 | 1-1 | 0-1 |
| F. Conyers | 3-13 | 16 | - | 0-2 | 0-3 | 0-3 | 2-0 | 0-2 | DNP | 0-3 | 1-0 | - | - |
| J. Crowe | 12-4 | 16 | 1-0 | - | - | 1-0 | - | 1-0 | 4-2 | DNP | 1-0 | - | 4-2 |
| K. Johnson | 7-8 | 15 | - | 2-2 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | DNP | - | DNP |
| G. Griffin Jr. | 5-9 | 14 | - | - | 1-0 | 0-2 | 0-1 | 0-1 | 1-0 | 0-3 | 3-1 | - | 0-1 |
| S. Landez | 7-4 | 11 | - | 1-2 | 1-0 | - | 1-0 | 1-1 | 1-0 | - | 2-0 | 0-1 | - |
| J. Mosley | 8-3 | 11 | DNP | 2-0 | - | 0-1 | - | - | 2-0 | 0-2 | - | 4-0 | - |
| E. Hobbs | 4-7 | 11 | 1-1 | 0-2 | - | - | - | - | 2-1 | 0-1 | 0-1 | - | 1-1 |
| D. Ramirez | 5-4 | 9 | 1-0 | 0-1 | - | 1-0 | 1-0 | 2-0 | - | DNP | 0-1 | 0-2 | - |
| S. Joseph | 5-2 | 7 | 1-0 | 1-2 | 1-0 | 1-0 | 1-0 | DNP | DNP | DNP | - | DNP | DNP |
| M. Celedon | 3-3 | 6 | - | 1-2 | - | - | 1-0 | 1-0 | DNP | DNP | DNP | - | 0-1 |
| V. Chevis | 2-3 | 5 | - | - | - | 1-2 | - | - | DNP | 1-0 | DNP | - | 0-1 |
| N. Pelrean | 2-2 | 4 | DNP | - | - | DNP | - | 1-0 | 0-1 | - | 0-1 | 1-0 | - |
| B. Wesley | 2-2 | 4 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | 1-2 |
| G. Pitre | 2-2 | 4 | - | - | 0-1 | 1-0 | - | - | - | 0-1 | 1-0 | - | - |
| T. Chavez | 1-3 | 4 | DNP | DNP | DNP | DNP | - | 1-1 | 0-1 | 0-1 | DNP | - | - |
| M. Carr | 3-0 | 3 | - | - | 1-0 | - | - | 2-0 | - | - | - | - | - |
| J. De la Garza | 2-1 | 3 | - | - | 1-0 | - | - | - | - | - | - | 1-1 | - |
| D. Wade DB | 0-2 | 2 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Te'o | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | 1-0 | - | - |
| J. Hunter | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-2 |
| T. Mitchell | 0-2 | 2 | - | - | DNP | - | - | - | - | - | - | - | 0-2 |
| M. Green | 1-1 | 2 | - | 1-0 | - | - | - | - | DNP | 0-1 | - | - | - |
| S. Pennie | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | 0-1 | - | - |
| J. Armstrong | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | DNP |
| J. Wallace | 0-1 | 1 | - | - | - | - | - | - | DNP | DNP | - | 0-1 | - |
| I. Ibik | 1-0 | 1 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| A. Bueno | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| M. Priddy | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - |
| S. Vasquez | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | - | 1-0 |
| J. Thomas | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uiw | mst | tamuc | uwa | enmu | tsu | asu | wt | msu | tsu | wt |
| B. Jones | 4-0 | 4.0 | - | - | 1.0-9 | 1.0-2 | - | - | - | 1.0-8 | - | 1.0-10 | - |
| A. Kuyinu | 3-1 | 3.5 | - | - | 2.0-14 | - | - | - | - | - | - | 0.5-4 | 1.0-4 |
| J. Mosley | 3-0 | 3.0 | DNP | 1.0-11 | - | - | - | - | - | - | - | 2.0-14 | - |
| B. Robinson | 1-3 | 2.5 | - | - | - | - | - | - | 0.5-5 | 0.5-2 | - | 1.5-3 | - |
| M. Celedon | 1-1 | 1.5 | - | 0.5-1 | - | - | - | 1.0-6 | DNP | DNP | DNP | - | - |
| A. Vaaulu | 0-3 | 1.5 | - | - | - | 0.5-2 | - | - | - | 0.5-2 | - | 0.5-0 | - |
| S. Tupouata | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-2 | - | - | 0.5-0 | - |
| T. Moses | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
| K. Johnson | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | DNP | - | DNP |
| F. Jones | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| L. Hills | 1-0 | 1.0 | - | - | 1.0-12 | - | - | - | - | - | - | - | - |
| M. Kirksey | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| D. Spurlock | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| J. Crowe | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | DNP | - | - | - |
| F. Conyers | 0-2 | 1.0 | - | 0.5-0 | - | - | - | 0.5-6 | DNP | - | - | - | - |
| Z. Green | 0-2 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - | DNP | - |
| P. Tilley | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | - | - | - |
| J. General | 0-1 | 0.5 | - | 0.5-5 | - | - | - | - | - | - | - | - | - |
| V. Chevis | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | DNP | - | DNP | - | - |
| G. Griffin Jr. | 0-1 | 0.5 | - | - | - | - | - | 0.5-5 | - | - | - | - | - |
| S. Joseph | 0-1 | 0.5 | - | 0.5-6 | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uiw | mst | tamuc | uwa | enmu | tsu | asu | wt | msu | tsu | wt |
| B. Jones | 10-5 | 12.5 | - | 1.5-2 | 1.0-9 | 1.0-2 | - | 1.0-1 | 2.0-4 | 2.5-10 | 0.5-0 | 1.0-10 | 2.0-2 |
| B. Robinson | 5-5 | 7.5 | 1.0-3 | - | - | 0.5-1 | - | - | 1.0-6 | 1.5-3 | 1.0-2 | 1.5-7 | 1.0-1 |
| A. Vaaulu | 4-6 | 7.0 | - | - | - | 1.5-3 | - | - | - | 2.0-7 | 0.5-1 | 1.5-2 | 1.5-3 |
| L. Hills | 6-0 | 6.0 | - | - | 1.0-12 | - | 1.0-6 | 1.0-1 | 1.0-1 | - | - | 1.0-2 | 1.0-1 |
| D. Spurlock | 2-7 | 5.5 | - | 1.0-1 | - | - | 1.5-3 | - | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-1 | 1.0-2 |
| A. Kuyinu | 3-3 | 4.5 | - | - | 2.0-14 | - | 0.5-0 | - | - | 0.5-0 | - | 0.5-4 | 1.0-4 |
| J. Mosley | 4-1 | 4.5 | DNP | 1.0-11 | - | - | - | - | - | 0.5-1 | - | 3.0-15 | - |
| K. Amushie | 4-0 | 4.0 | - | - | - | 1.0-2 | - | 1.0-3 | 1.0-4 | 1.0-3 | - | - | DNP |
| P. Tilley | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-6 | - | 1.0-1 | 1.0-15 | 1.0-3 |
| S. Tupouata | 3-1 | 3.5 | - | 0.5-0 | - | 1.0-3 | - | - | 1.0-2 | - | 1.0-4 | - | - |
| M. Kirksey | 3-1 | 3.5 | 0.5-2 | 1.0-1 | - | 1.0-3 | - | - | 1.0-5 | - | - | - | - |
| T. Moses | 2-2 | 3.0 | 1.5-4 | - | 1.0-1 | 0.5-0 | DNP | DNP | DNP | - | DNP | DNP | DNP |
| F. Jones | 2-1 | 2.5 | - | 1.0-3 | - | - | 0.5-1 | - | - | 1.0-4 | - | - | - |
| T. Oliver | 2-1 | 2.5 | - | 1.0-1 | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - |
| J. General | 1-2 | 2.0 | - | 0.5-5 | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - |
| V. Chevis | 1-1 | 1.5 | - | - | - | 1.5-4 | - | - | DNP | - | DNP | - | - |
| M. Celedon | 1-1 | 1.5 | - | 0.5-1 | - | - | - | 1.0-6 | DNP | DNP | DNP | - | - |
| G. Griffin Jr. | 1-1 | 1.5 | - | - | 1.0-1 | - | - | 0.5-5 | - | - | - | - | - |
| Z. Green | 0-3 | 1.5 | - | 1.0-12 | - | - | 0.5-2 | - | - | - | - | DNP | - |
| W. Juarez | 0-2 | 1.0 | - | - | - | - | - | - | 0.5-0 | - | 0.5-1 | - | - |
| F. Conyers | 0-2 | 1.0 | - | 0.5-0 | - | - | - | 0.5-6 | DNP | - | - | - | - |
| I. Ibik | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| J. Crowe | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | DNP | - | - | - |
| K. Johnson | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | DNP | - | DNP |
| B. Wesley | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 0.5-0 |
| D. Williams | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| S. Joseph | 0-1 | 0.5 | - | 0.5-6 | - | - | - | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uiw | mst | tamuc | uwa | enmu | tsu | asu | wt | msu | tsu | wt |
| G. Pitre | 1210 | 39 | 60 | 19 | 72 | 31 | 106 | 85 | 42 | 251 | 227 | 278 |
| J. Thomas | 1047 | 51 | 43 | 190 | 140 | 74 | 143 | 191 | 56 | 123 | 12 | 24 |
| A. Autry | 843 | 57 | 125 | 12 | 76 | 184 | 88 | 66 | 12 | DNP | 78 | 145 |
| S. Vasquez | 693 | 71 | 116 | 71 | 18 | 22 | 72 | 97 | 91 | DNP | 51 | 84 |
| N. Pelrean | 516 | DNP | 82 | 66 | DNP | 1 | - | 77 | 1 | 124 | 30 | 135 |
| J. Crowe | 375 | 25 | 52 | 18 | 20 | 76 | 43 | - | DNP | 81 | 60 | - |
| M. Carr | 174 | 10 | 11 | -16 | 20 | 20 | 23 | 7 | - | 38 | 78 | -17 |
| R. Posada | 159 | 28 | 33 | 12 | 31 | 9 | 9 | - | 4 | 5 | 10 | 18 |
| T. Thomas | 145 | 2 | 32 | 26 | 23 | 3 | 20 | 2 | - | 3 | 11 | 23 |
| J. Te'o | 118 | 34 | - | 1 | 23 | - | 10 | 9 | 2 | 14 | 21 | 4 |
| M. Green | 105 | - | - | 29 | 21 | 12 | - | DNP | 6 | 11 | 26 | - |
| T. Chisum | 101 | - | 27 | DNP | 40 | 7 | - | DNP | 7 | 20 | - | - |
| D. Ramirez | 93 | - | - | - | 40 | 53 | - | - | DNP | - | - | - |
| T. Mitchell | 55 | 3 | - | DNP | - | - | - | 49 | 3 | - | - | - |
| L. Hills | 42 | - | - | - | 10 | - | 32 | - | - | - | - | - |
| S. Landez | 42 | - | - | - | - | - | - | - | - | 8 | 16 | 18 |
| J. Armstrong | 19 | - | 5 | - | - | 14 | - | - | DNP | - | - | DNP |
| C. Cooper | 16 | - | - | - | - | - | - | DNP | 4 | - | - | 12 |
| T. Oliver | 12 | - | - | - | - | - | - | 12 | - | - | - | - |
| T. Chavez | 7 | DNP | DNP | DNP | DNP | - | - | - | 7 | DNP | - | - |
| K. Sanders | 5 | DNP | - | - | DNP | DNP | 5 | DNP | DNP | DNP | DNP | DNP |
| A. Long | 4 | - | - | - | - | 3 | - | - | - | 1 | - | - |
| S. Dorman | -3 | DNP | -7 | DNP | DNP | 33 | - | DNP | -35 | 6 | DNP | DNP |
| T. Hernandez | -5 | - | - | -5 | - | - | - | - | - | - | - | - |
| A. Bueno | -6 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -6 | DNP |
| TEAM | -14 | -1 | 1 | - | - | - | - | - | - | -9 | -3 | -2 |