Martina Urrutia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-23, 2017 | vs | St. Edward's | Fanni Novak | Lost 0-6, 6-7 (0-2) | |||
Sep 22-23, 2017 | vs | Laredo Community College | Morales | Won 8-6 | |||
Mar 11, 2018 | at | Colorado College | Morgan Smith | Lost 4-6, 6-1, 0-1 (4-10) | |||
Apr 06, 2018 | at | Laredo CC | Tania Ramirez | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-16, 2017 | vs | St. Edward's | Laura Galvan/Isabela Young | Lost 6-8/Mariana Correa | |||
Sep 15-16, 2017 | vs | Trinity (TX) | Hanna Rafferty/Annie Wise | Won 8-6/Mariana Correa | |||
Sep 15-16, 2017 | vs | Southwestern (TX) | Emilie Moeller/Julie Swets | Lost 3-8/Mariana Correa | |||
Sep 22-23, 2017 | vs | St. Edward's | Fanni Novak/Isabela Young | Won 8-3/Mariana Correa | |||
Sep 22-23, 2017 | vs | Laredo Community College | Morales/Oliveria | Won 8-4/Mariana Correa | |||
% | Mar 14, 2018 | at | CSU-Pueblo | Sarah Megilligan / Kristin Jensen | Won 9-8 (10-5) / Laura Montalvo | ||
Apr 06, 2018 | at | Laredo CC | Jen Hundsnurscher / Tania Ramirez | Won 8-6 / Mariana Correa |
Schedule legend |
Generated on 4/20/2018