|
Julia Rauer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 15-16, 2017 | vs | St. Edward's | Paola Carpio | Lost 2-6, 7-6, 2-10 | |||
| Sep 15-16, 2017 | vs | Trinity (TX) | Francesca Canjar | Won 6-2, 6-4 | |||
| Sep 15-16, 2017 | vs | Southwestern (TX) | Esther Bowers | Won 6-2, 6-1 | |||
| Sep 22-23, 2017 | vs | St. Edward's | Marissa Williams | Lost 7-6 (2-0), 6-7 (0-6), 9-11 | |||
| Sept.28-Oct 1, 2017 | vs | Cameron | Rebeka Velasova | Won 6-3, 4-6, 10-8 | |||
| Sept.28-Oct 1, 2017 | vs | Midwestern St. | Maddy Coffman | Lost 3-6, 0-6 | |||
| Jan 28, 2018 | at | UT Rio Grande Valley | Belyaeva, Anastasia | Lost 5-7, 0-6 | |||
| Feb 01, 2018 | at | Texas A&M-Corpus Christi | Louise Trigona | Lost 6-1, 1-6, 4-10 | |||
| % | Feb 03, 2018 | vs | #16 Northeastern State | Betka Gombarova | Lost 4-6, 4-6 | ||
| Feb 03, 2018 | at | #16 Trinity University | Mary Kaffen | Won 6-1, 6-2 | |||
| Feb 10, 2018 | vs | #13 Central Oklahoma | Laetitia Charbonnet (-/4) | Lost 2-6, 4-6 | |||
| Feb 15, 2018 | PRAIRIE VIEW A&M | Jimena Duran-Castell | Won 6-0, 6-2 | ||||
| %* | Feb 24, 2018 | #12 MIDWESTERN STATE | Ashley Ramirez | Lost 5-7, 2-6 | |||
| Mar 03, 2018 | vs | Arkansas-Fort Smith | Shaun Williams | Won 6-0, 6-2 | |||
| % | Mar 04, 2018 | at | St. Edward's | Paola Carpio | Lost 1-6, 3-6 | ||
| Mar 07, 2018 | TAMPA | Vanina Iordanova | Lost 5-7, 2-6 | ||||
| Mar 11, 2018 | at | Colorado College | Annie Zlevor | Won 6-0, 6-0 | |||
| % | Mar 13, 2018 | at | MSU Denver | Emily Kerr | Won 6-4, 6-1 | ||
| % | Mar 14, 2018 | at | CSU-Pueblo | Acacia Dettman | Won 6-2, 6-1 | ||
| Mar 21, 2018 | NEW MEXICO STATE | Rubio, Yadira | Lost 3-6, 2-6 | ||||
| %* | Mar 23, 2018 | at | Tarleton State | Erika Johnston | Won 7-5, 6-2 | ||
| % | Mar 25, 2018 | vs | Newman | Kateryna Stoianova | Won 6-1, 6-0 | ||
| %* | Mar 30, 2018 | #17 CAMERON | Melany Opolz | Won 6-1, 6-0 | |||
| %* | Apr 07, 2018 | at | UT Permian Basin | Amelie Saint-Dizier | Won 6-0, 6-0 | ||
| %* | Apr 08, 2018 | at | #36 Angelo State | Zoë Gubbels | Won 6-2, 3-6, 6-3 | ||
| %* | Apr 14, 2018 | at | Western N.M. | Karina Diaz | Won 6-0, 6-0 | ||
| % | Apr 17, 2018 | at | #7 St. Mary's (TX) | Paulina Torres | Lost 4-6, 2-6 | ||
| % | Apr 20, 2018 | vs | Angelo State | Zoë Gubbels | Lost 5-7, 3-6 | ||
| % | Apr 20, 2018 | at | #14 Midwestern State | Ashley Ramirez | Lost 6-1, 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 15-16, 2017 | vs | St. Edward's | Beth Hayward/Paola Carpio | Lost 1-8/Thep Philavong | |||
| Sep 15-16, 2017 | vs | Trinity (TX) | Meredith Jackson/Sara Brickner | Won 8-1/Thep Philavong | |||
| Sep 15-16, 2017 | vs | Southwestern (TX) | Anna Schneemann/Maranda Kahl | Lost 6-8/Thep Philavong | |||
| Sep 22-23, 2017 | vs | St. Edward's | Marissa Williams/Valentina Martinez | Won 8-6/Thep Philavong | |||
| Sep 22-23, 2017 | vs | St. Mary's (TX) | Kaylin Kruseman/Tyra Timm (6/1) | Lost 6-8/Thep Philavong | |||
| Sept.28-Oct 1, 2017 | vs | St. Edward's | Laura Galvan/Elisa Guillen | Lost 0-8/Thep Philavong | |||
| Sept.28-Oct 1, 2017 | vs | Bye/Bye | - /Thep Philavong | ||||
| Mar 03, 2018 | vs | Arkansas-Fort Smith | Tristen Brunson / Andrea Stapper | Won 8-6 / Stephanie Baerman | |||
| % | Mar 04, 2018 | at | St. Edward's | Beth Hayward / Valentina Martinez | Lost 6-8 / Vic Romanovskaia | ||
| Mar 07, 2018 | TAMPA | Maddie Stephens / Vanina Iordanova | Lost 5-8 / Vic Romanovskaia | ||||
| Mar 25, 2018 | vs | North Central Texas College | Brenda Aguilar / Melissa Ariza | Won 8-6 / Laura Montalvo | |||
| Schedule legend |
Generated on 4/20/2018