| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Jan 31, 2016 | at | UT Rio Grande Valley | L | |||||||||||||
| % | Feb. 12, 2016 | vs | Ark.-Fort Smith | L | ||||||||||||
| % | Feb 14, 2016 | at | #11 St. Mary's | L | ||||||||||||
| % | Feb 19, 2016 | at | #40 St. Edward's | L | ||||||||||||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | W | ||||||||||||
| Feb. 27, 2016 | HOWARD PAYNE | W | ||||||||||||||
| % | March 4, 2016 | vs | #42 Dallas Baptist | L | ||||||||||||
| March 6, 2016 | vs | Florida Southern | L | |||||||||||||
| % | Mar 11, 2016 | vs | Western N.M. | L | ||||||||||||
| Mar 11, 2016 | vs | Southwest (NM) | W | |||||||||||||
| Mar 12, 2016 | vs | #13 North Central Texas College | W | |||||||||||||
| Mar 15, 2016 | vs | #18 Northeastern State | L | |||||||||||||
| Mar 15, 2016 | at | #4 State College of Fla. | L | |||||||||||||
| 03/16/16 | at | #27 Rollins | L | |||||||||||||
| 03/17/2016 | at | Tampa | L | |||||||||||||
| Mar 19, 2016 | vs | Southern N.H. | s | |||||||||||||
| Mar 25, 2016 | LAREDO COLLEGE | W | ||||||||||||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | L | ||||||||||||||
| %* | Apr 15, 2016 | #17 CAMERON | L | |||||||||||||
| %* | Apr 16, 2016 | at | Tarleton State | L | ||||||||||||
| %* | Apr 18, 2016 | at | #20 Midwestern State | L | ||||||||||||
| % | Apr 29, 2016 | vs | #15 Cameron | L | ||||||||||||
| Schedule legend |