|
Paula Saenz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | St. Edwards | Marissa Williams | Lost 2-6, 1-6 | |||
| Sep 19-20, 2015 | vs | University of Central Oklahoma | Kirtana Bhat | Lost 1-6, 1-6 | |||
| Sep 19-20, 2015 | vs | Texas-Permian Basin | Lisa Roslanova | Lost 1-6, 1-6 | |||
| Sep 25-27, 2015 | vs | Cameron | Samantha Wood | Lost 2-6, 0-6 | |||
| Sep 25-27, 2015 | vs | Newman | Marit Lemmens | Won 4-6, 6-3, 10-7 | |||
| Sep 25-27, 2015 | vs | St. Mary's | Joanie Bryant | Won 6-3, 6-3 | |||
| Sep 25-27, 2015 | vs | Tarleton State | Luiza Adas | Lost 2-6, 3-6 | |||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | Sydney Holdampf | - 1-1, unfinished | ||
| % | March 4, 2016 | vs | #42 Dallas Baptist | Bianca Tijerina | Lost 2-6, 2-6 | ||
| March 6, 2016 | vs | Florida Southern | Cassie Eldredge | Won 6-5, retired | |||
| % | Mar 11, 2016 | vs | Western N.M. | Gemma Goodland | Lost 6-3, 3-6, 3-6 | ||
| Mar 11, 2016 | vs | Southwest (NM) | Eliseth Villa | Won 6-4, 6-0 | |||
| Mar 12, 2016 | vs | #13 North Central Texas College | Favi Lopez | Won 7-6 (4-0), 6-3 | |||
| Mar 15, 2016 | vs | #18 Northeastern State | Valeriia Efimenko | Lost 2-6, 4-6 | |||
| Mar 15, 2016 | at | #4 State College of Fla. | Casey O'Toole (40/17) | - 4-6, 2-3, unfinished | |||
| 03/16/16 | at | #27 Rollins | Savanna Fuller | Lost 0-6, 1-6 | |||
| 03/17/2016 | at | Tampa | Danielle Beyes | Won 6-3, 7-5 | |||
| Mar 19, 2016 | vs | Southern N.H. | Kaitlyn Poje | - 6-3, unfinished | |||
| Mar 25, 2016 | LAREDO COLLEGE | Eileen Gallegos | Won 6-1, 6-3 | ||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | Andrea De Leon | Won 6-4, 4-6, 10-7 | ||||
| %* | Apr 15, 2016 | #17 CAMERON | Samantha Wood | Lost 0-6, 1-6 | |||
| %* | Apr 16, 2016 | at | Tarleton State | Ellie Stevens | Lost 6-4, 5-7, 2-6 | ||
| %* | Apr 18, 2016 | at | #20 Midwestern State | Amy Clifton | Won 3-6, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | St. Edwards | Elisa Guillen/Valentina Martinez | Lost 3-8/Erika Larrea | |||
| Sep 19-20, 2015 | vs | Southeastern Oklahoma State | Darija Catipovic/Franzi Richtsfeld | Won 8-7/Erika Larrea | |||
| Sep 25-27, 2015 | vs | Midwestern State University | Lauren Pineda/Lindsay Nochowicz | Lost 3-8/Erika Larrea | |||
| Sep 25-27, 2015 | vs | Western New Mexico | Claudia Osuna/Audrey Spencer | Won retired/Erika Larrea | |||
| Sep 25-27, 2015 | vs | Dallas Baptist | Bianca Tijerina/Cassidy Paul | Won 9-7/Erika Larrea | |||
| Sep 25-27, 2015 | vs | St. Edward's | Paola Carpio/Vanessa Camara | Won 8-3/Erika Larrea | |||
| Sep 25-27, 2015 | vs | Texas A&M-Kingsville | Mariaxi Herrera/Marija Dimitrovska | Lost 6-7 (0-6), 6-4, 5-10/Erika Larrea | |||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | Shelby Greene / Megan Greene | Won 8-4 / Erika Larrea | ||
| % | March 4, 2016 | vs | #42 Dallas Baptist | Madeline Coffman / Bianca Tijerina | Lost 3-8 / Erika Larrea | ||
| March 6, 2016 | vs | Florida Southern | Natalija Popovic / Carolyn Cureton | Lost 5-8 / Erika Larrea | |||
| % | Mar 11, 2016 | vs | Western N.M. | Diamond Morrill / Annely Heinze | Lost 6-8 / Erika Larrea | ||
| Mar 11, 2016 | vs | Southwest (NM) | Kasi Krieger / Jessica Tovar | Won 8-1 / Nadia Grlj | |||
| Mar 12, 2016 | vs | #13 North Central Texas College | Kristin Hillestad / Essence Green | Won 8-2 / Nadia Grlj | |||
| Mar 15, 2016 | vs | #18 Northeastern State | Patricia Husakova / Molly Worden (21/3) | Lost 0-8 / Nadia Grlj | |||
| Mar 15, 2016 | at | #4 State College of Fla. | Maria Zubkova / Catherine Murphy | Won 8-4 / Marija Dimitrovska | |||
| 03/16/16 | at | #27 Rollins | Shannon Etten / Carli Davis | Lost 2-8 / Nadia Grlj | |||
| 03/17/2016 | at | Tampa | Kristen Mee / Emily Hewland | Lost 5-8 / Nadia Grlj | |||
| Mar 19, 2016 | vs | Southern N.H. | Ashley Loft / Alba Chadli | Lost 0-8 / Nadia Grlj | |||
| Mar 25, 2016 | LAREDO COLLEGE | Lisa Carvajal / Sheerly Bueno (11/6) | Lost 4-8 / Nadia Grlj | ||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | Marie Lutz / Liza Southwick (-/4) | Lost 2-8 / Nadia Grlj | ||||
| %* | Apr 15, 2016 | #17 CAMERON | Paula Gutierrez / Mathilde Thibaudat | Lost 5-8 / Marija Dimitrovska | |||
| %* | Apr 16, 2016 | at | Tarleton State | Elena Preadca / Luiza Ferraro-Adas (-/7) | Lost 4-8 / Nadia Grlj | ||
| %* | Apr 18, 2016 | at | #20 Midwestern State | Eirini Kontaki / Lindsay Nochowicz (23/3) | Lost 7-9 / Nadia Grlj | ||
| Schedule legend |
Generated on 4/29/2016