|
Nadia Grlj |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Dallas Baptist | Allison Goldston | Lost 4-6, 3-6 | |||
| Sep 19-20, 2015 | vs | Jacksonville College | Katy Arbuckle | Won 6-1, 6-2 | |||
| Sep 19-20, 2015 | vs | Southwest Baptist | Beatrix Federer | Lost 0-6, 1-6 | |||
| Jan 31, 2016 | at | UT Rio Grande Valley | Natacha Minc | Lost 5-7, 0-6 | |||
| % | Feb. 12, 2016 | vs | Ark.-Fort Smith | Lindsy Pearce | Lost 6-7 (0-10), 0-6 | ||
| % | Feb 14, 2016 | at | #11 St. Mary's | Ally Maciel (-/5) | Lost 3-6, 0-6 | ||
| % | Feb 19, 2016 | at | #40 St. Edward's | Marissa Williams (-/18) | Lost 5-7, 2-6 | ||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | Andrea Villalobos | Lost 3-6, 4-6 | ||
| Feb. 27, 2016 | HOWARD PAYNE | Erin McClear | Won 6-2, 6-0 | ||||
| % | March 4, 2016 | vs | #42 Dallas Baptist | Liz Slaughter | Lost 3-6, 1-6 | ||
| March 6, 2016 | vs | Florida Southern | Natalija Popovic | Lost 1-6, 1-6 | |||
| % | Mar 11, 2016 | vs | Western N.M. | Claudia Osuna | Lost 6-2, 3-6, 3-6 | ||
| Mar 11, 2016 | vs | Southwest (NM) | Kasi Krieger | Won 6-2, 6-1 | |||
| Mar 12, 2016 | vs | #13 North Central Texas College | Allie Rike (47/21) | Won 6-3, 6-2 | |||
| Mar 15, 2016 | vs | #18 Northeastern State | Molly Worden (46/4) | Lost 0-6, 3-6 | |||
| Mar 15, 2016 | at | #4 State College of Fla. | Amiena Houston | Lost 1-6, 3-6 | |||
| 03/16/16 | at | #27 Rollins | Johanna Olsson | Lost 0-6, 2-6 | |||
| 03/17/2016 | at | Tampa | Maddie Stephens | Lost 0-6, 2-6 | |||
| Mar 19, 2016 | vs | Southern N.H. | Anna Sala | - 4-4, unfinished | |||
| Mar 25, 2016 | LAREDO COLLEGE | Edna Mendoza | Won 6-0, 6-2 | ||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | Caroline Kutach (-/21) | Lost 2-6, 3-6 | ||||
| %* | Apr 15, 2016 | #17 CAMERON | Angie Torres (-/5) | Lost 2-6, 2-6 | |||
| %* | Apr 16, 2016 | at | Tarleton State | Luiza Ferraro-Adas | Lost 3-6, 2-6 | ||
| %* | Apr 18, 2016 | at | #20 Midwestern State | Greta Lazzarotto (-/14) | Lost 4-6, 2-6 | ||
| % | Apr 29, 2016 | vs | #15 Cameron | Zhenia Shviadok (-/15) | - 2-6, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 31, 2016 | at | UT Rio Grande Valley | Doris Aleksovska / Natacha Minc | Lost 4-6 / Martina Urrutia | |||
| % | Feb. 12, 2016 | vs | Ark.-Fort Smith | Lindsy Pearce / Taylor Price | Lost 1-8 / Martina Urrutia | ||
| % | Feb 14, 2016 | at | #11 St. Mary's | Jamie Lee Denton / Kaylin Kruseman (6/1) | Lost 2-8 / Martina Urrutia | ||
| % | Feb 19, 2016 | at | #40 St. Edward's | Ivana Zecevic / Laura Galvan | Lost 0-8 / Martina Urrutia | ||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | Kaleigh Smith / Andrea Villalobos | Lost 6-8 / Madi Gomez | ||
| Feb. 27, 2016 | HOWARD PAYNE | Breanna Hunt / Callie Molloy | Won 8-3 / Madi Gomez | ||||
| % | March 4, 2016 | vs | #42 Dallas Baptist | Liz Slaughter / Amanda Richter | Lost 1-8 / Madi Gomez | ||
| March 6, 2016 | vs | Florida Southern | Lorena Rionda / Selin Devrimci | Lost 2-8 / Madi Gomez | |||
| % | Mar 11, 2016 | vs | Western N.M. | Claudia Osuna / Tiffany Newell | Lost 3-8 / Madi Gomez | ||
| Mar 11, 2016 | vs | Southwest (NM) | Kasi Krieger / Jessica Tovar | Won 8-1 / Paula Saenz | |||
| Mar 12, 2016 | vs | #13 North Central Texas College | Kristin Hillestad / Essence Green | Won 8-2 / Paula Saenz | |||
| Mar 15, 2016 | vs | #18 Northeastern State | Patricia Husakova / Molly Worden (21/3) | Lost 0-8 / Paula Saenz | |||
| Mar 15, 2016 | at | #4 State College of Fla. | Maria Medina / Iulia Sergheeva (6/4) | Lost 0-8 / Martina Urrutia | |||
| 03/16/16 | at | #27 Rollins | Shannon Etten / Carli Davis | Lost 2-8 / Paula Saenz | |||
| 03/17/2016 | at | Tampa | Kristen Mee / Emily Hewland | Lost 5-8 / Paula Saenz | |||
| Mar 19, 2016 | vs | Southern N.H. | Ashley Loft / Alba Chadli | Lost 0-8 / Paula Saenz | |||
| Mar 25, 2016 | LAREDO COLLEGE | Lisa Carvajal / Sheerly Bueno (11/6) | Lost 4-8 / Paula Saenz | ||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | Marie Lutz / Liza Southwick (-/4) | Lost 2-8 / Paula Saenz | ||||
| %* | Apr 15, 2016 | #17 CAMERON | Alina Gorina / Zhenia Shviadok (-/5) | Lost 0-8 / Martina Urrutia | |||
| %* | Apr 16, 2016 | at | Tarleton State | Elena Preadca / Luiza Ferraro-Adas (-/7) | Lost 4-8 / Paula Saenz | ||
| %* | Apr 18, 2016 | at | #20 Midwestern State | Eirini Kontaki / Lindsay Nochowicz (23/3) | Lost 7-9 / Paula Saenz | ||
| % | Apr 29, 2016 | vs | #15 Cameron | Alina Gorina / Zhenia Shviadok (15/1) | Lost 6-8 / Martina Urrutia | ||
| Schedule legend |
Generated on 4/29/2016