|
Erika Larrea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Jacksonville College | Linka Stybova (27/8) | Lost 2-6, 3-6 | |||
| Sep 19-20, 2015 | vs | St. Edwards | Laura Galvan | Lost 1-6, 1-6 | |||
| Sep 19-20, 2015 | vs | Dallas Baptist | Fernandez de Camilo | Lost 2-6, 5-7 | |||
| Sep 25-27, 2015 | vs | St. Edward's | Ivana Zecevic | Won 6-3, 6-0 | |||
| Sep 25-27, 2015 | vs | Cameron | Zhenia Shviadok | Lost 3-6, 2-6 | |||
| Jan 31, 2016 | at | UT Rio Grande Valley | Doris Aleksovska | Lost 3-6, 5-7 | |||
| % | Feb. 12, 2016 | vs | Ark.-Fort Smith | Madison Carr | Lost 3-6, 4-6 | ||
| % | Feb 14, 2016 | at | #11 St. Mary's | Joanie Bryant | Won 4-6, 6-4, 10-5 | ||
| % | Feb 19, 2016 | at | #40 St. Edward's | Valentina Martinez | Lost 4-6, 0-6 | ||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | Kaleigh Smith | Won 6-0, 6-1 | ||
| % | March 4, 2016 | vs | #42 Dallas Baptist | Amanda Richter | Lost 2-6, 2-6 | ||
| March 6, 2016 | vs | Florida Southern | Katie Stanford | Won 6-0, 6-0 | |||
| % | Mar 11, 2016 | vs | Western N.M. | Annely Heinze | Won 6-3, 6-4 | ||
| Mar 11, 2016 | vs | Southwest (NM) | Daisy Sanches | Won 6-0, 6-0 | |||
| Mar 12, 2016 | vs | #13 North Central Texas College | Kristin Hillestad | Won 6-2, 6-1 | |||
| Mar 15, 2016 | vs | #18 Northeastern State | Easton Parker | Lost 3-6, 6-3, 0-1 (7-10) | |||
| Mar 15, 2016 | at | #4 State College of Fla. | Maria Zubkova (25/11) | Lost 3-6, 6-2, 0-6 | |||
| 03/16/16 | at | #27 Rollins | Emma Wookey | Lost 1-6, 1-6 | |||
| 03/17/2016 | at | Tampa | Bridgett Blowe | Lost 1-6, 2-6 | |||
| Mar 19, 2016 | vs | Southern N.H. | Rachel Wagner | - 6-2, 1-0, unfinished | |||
| Mar 25, 2016 | LAREDO COLLEGE | Jessica Penaloza | Won 6-1, 6-4 | ||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | Gabrielle Roe | Lost 2-6, 2-6 | ||||
| %* | Apr 15, 2016 | #17 CAMERON | Mathilde Thibaudat | Lost 4-6, 2-6 | |||
| %* | Apr 16, 2016 | at | Tarleton State | Elena Preadca | Lost 4-6, 0-6 | ||
| %* | Apr 18, 2016 | at | #20 Midwestern State | Lindsay Nochowicz | Lost 1-6, 0-6 | ||
| % | Apr 29, 2016 | vs | #15 Cameron | Angie Torres (-/20) | - 2-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | St. Edwards | Elisa Guillen/Valentina Martinez | Lost 3-8/Paula Saenz | |||
| Sep 19-20, 2015 | vs | Southeastern Oklahoma State | Darija Catipovic/Franzi Richtsfeld | Won 8-7/Paula Saenz | |||
| Sep 25-27, 2015 | vs | Midwestern State University | Lauren Pineda/Lindsay Nochowicz | Lost 3-8/Paula Saenz | |||
| Sep 25-27, 2015 | vs | Western New Mexico | Claudia Osuna/Audrey Spencer | Won retired/Paula Saenz | |||
| Sep 25-27, 2015 | vs | Dallas Baptist | Bianca Tijerina/Cassidy Paul | Won 9-7/Paula Saenz | |||
| Sep 25-27, 2015 | vs | St. Edward's | Paola Carpio/Vanessa Camara | Won 8-3/Paula Saenz | |||
| Sep 25-27, 2015 | vs | Texas A&M-Kingsville | Mariaxi Herrera/Marija Dimitrovska | Lost 6-7 (0-6), 6-4, 5-10/Paula Saenz | |||
| Jan 31, 2016 | at | UT Rio Grande Valley | Julia Perez / Tara Donaho | Lost 5-7 / Madi Gomez | |||
| % | Feb. 12, 2016 | vs | Ark.-Fort Smith | Madison Carr / Kendra Dinsmore | Lost 5-8 / Madi Gomez | ||
| % | Feb 14, 2016 | at | #11 St. Mary's | Kerry Wiegand / Tyra Timm | Lost 0-8 / Madi Gomez | ||
| % | Feb 19, 2016 | at | #40 St. Edward's | Valentina Martinez / Elisa Guillen | Lost 2-8 / Madi Gomez | ||
| % | Feb. 21, 2016 | vs | Tex. Permian Basin | Shelby Greene / Megan Greene | Won 8-4 / Paula Saenz | ||
| % | March 4, 2016 | vs | #42 Dallas Baptist | Madeline Coffman / Bianca Tijerina | Lost 3-8 / Paula Saenz | ||
| March 6, 2016 | vs | Florida Southern | Natalija Popovic / Carolyn Cureton | Lost 5-8 / Paula Saenz | |||
| % | Mar 11, 2016 | vs | Western N.M. | Diamond Morrill / Annely Heinze | Lost 6-8 / Paula Saenz | ||
| Mar 11, 2016 | vs | Southwest (NM) | Maritza Hernandez / Jacinda Hatfield | Won 8-1 / Mariaxi Herrera | |||
| Mar 12, 2016 | vs | #13 North Central Texas College | Amanda A. Gomes / Allie Rike | Won 8-5 / Mariaxi Herrera | |||
| Mar 15, 2016 | vs | #18 Northeastern State | Daria Panferova / Easton Parker | Won 8-5 / Mariaxi Herrera | |||
| Mar 15, 2016 | at | #4 State College of Fla. | Amiena Houston / Casey O'Toole | Won 9-8 (4-0) / Mariaxi Herrera | |||
| 03/16/16 | at | #27 Rollins | Johanna Olsson / Teresa Kaiser | Lost 4-8 / Mariaxi Herrera | |||
| 03/17/2016 | at | Tampa | Maddie Stephens / Danielle Beyes | Lost 6-8 / Mariaxi Herrera | |||
| Mar 19, 2016 | vs | Southern N.H. | Kaitlyn Poje / Anna Sala | Won 8-0 / Mariaxi Herrera | |||
| Mar 25, 2016 | LAREDO COLLEGE | Edna Mendoza / Eileen Gallegos | Won 8-2 / Mariaxi Herrera | ||||
| Apr 09, 2016 | #24 TRINITY UNIVERSITY | Cheyenne Duncan / Caroline Kutach | Won 8-4 / Mariaxi Herrera | ||||
| %* | Apr 15, 2016 | #17 CAMERON | Angie Torres / Samantha Wood | Lost 4-8 / Mariaxi Herrera | |||
| %* | Apr 16, 2016 | at | Tarleton State | Erika Richarme / Ashleigh Elward | Lost 8-9 (5-7) / Mariaxi Herrera | ||
| %* | Apr 18, 2016 | at | #20 Midwestern State | Amy Clifton / Greta Lazzarotto | Lost 5-8 / Mariaxi Herrera | ||
| % | Apr 29, 2016 | vs | #15 Cameron | Paula Gutierrez / Angie Torres | Lost 2-8 / Mariaxi Herrera | ||
| Schedule legend |
Generated on 4/29/2016