Doubles competition | |
A | Macie Lachemann/Holly Schmidt (Colorado Mesa) def. Jackie Alanis/Taylor McCarthy (Texas AM-Kingsville) 21-8 |
A | Grace Gettys/Caitlin Willson (Texas AM-Kingsville) def. Rianne Brown/Sydney Leffler (Colorado Mesa) 21-19 |
A | Jackie Alanis/Taylor McCarthy (Texas AM-Kingsville) def. Rianne Brown/Sydney Leffler (Colorado Mesa) 21-14 |
A | Macie Lachemann/Holly Schmidt (Colorado Mesa) def. Grace Gettys/Caitlin Willson (Texas AM-Kingsville) 21-11 |
A | Macie Lachemann/Holly Schmidt (Colorado Mesa) def. Rianne Brown/Sydney Leffler (Colorado Mesa) 21-16 |
A | Grace Gettys/Caitlin Willson (Texas AM-Kingsville) def. Jackie Alanis/Taylor McCarthy (Texas AM-Kingsville) 21-17 |
B | Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) def. Meghan Stiefer/Kalani Vasquez (Texas AM-Kingsville) 15-10 |
B | Hahni Johnson/Savannah Spitzer (Colorado Mesa) def. Jada Hall/Gracyn Spresser (Colorado Mesa) 15-11 |
B | Jada Hall/Gracyn Spresser (Colorado Mesa) def. Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) 15-12 |
B | Izzy Burns/Lizzy Hood (Colorado Mesa) def. Meghan Stiefer/Kalani Vasquez (Texas AM-Kingsville) 15-9 |
B | Jada Hall/Gracyn Spresser (Colorado Mesa) def. Izzy Burns/Lizzy Hood (Colorado Mesa) 15-11 |
B | Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) def. Hahni Johnson/Savannah Spitzer (Colorado Mesa) 15-10 |
B | Hahni Johnson/Savannah Spitzer (Colorado Mesa) def. Izzy Burns/Lizzy Hood (Colorado Mesa) 15-9 |
B | Jada Hall/Gracyn Spresser (Colorado Mesa) def. Meghan Stiefer/Kalani Vasquez (Texas AM-Kingsville) 15-12 |
B | Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) def. Izzy Burns/Lizzy Hood (Colorado Mesa) 15-12 |
C | Savannah Ott/Hailey Peters (Colorado Mesa) def. Rylan Pollard/Adrienne VanBrunt (Texas AM-Kingsville) 21-17 |
C | Sabrina VanDeList/Tye Wedhorn (Colorado Mesa) def. Delaney Evans/Elizabeth Williams (Texas AM-Kingsville) 21-11 |
C | Delaney Evans/Elizabeth Williams (Texas AM-Kingsville) def. Savannah Ott/Hailey Peters (Colorado Mesa) 21-19 |
C | Sabrina VanDeList/Tye Wedhorn (Colorado Mesa) def. Rylan Pollard/Adrienne VanBrunt (Texas AM-Kingsville) 21-11 |
C | Rylan Pollard/Adrienne VanBrunt (Texas AM-Kingsville) def. Delaney Evans/Elizabeth Williams (Texas AM-Kingsville) 21-12 |
C | Sabrina VanDeList/Tye Wedhorn (Colorado Mesa) def. Savannah Ott/Hailey Peters (Colorado Mesa) 21-13 |
COQF | Meghan Stiefer/Kalani Vasquez (Texas AM-Kingsville) def. Rianne Brown/Sydney Leffler (Colorado Mesa) 21-18 |
COSF | Jackie Alanis/Taylor McCarthy (Texas AM-Kingsville) def. Meghan Stiefer/Kalani Vasquez (Texas AM-Kingsville) 21-17 |
COSF | Izzy Burns/Lizzy Hood (Colorado Mesa) def. Delaney Evans/Elizabeth Williams (Texas AM-Kingsville) 21-10 |
COF | Jackie Alanis/Taylor McCarthy (Texas AM-Kingsville) def. Izzy Burns/Lizzy Hood (Colorado Mesa) 21-10 |
CHQF | Macie Lachemann/Holly Schmidt (Colorado Mesa) def. Savannah Ott/Hailey Peters (Colorado Mesa) 21-19 |
CHQF | Hahni Johnson/Savannah Spitzer (Colorado Mesa) def. Grace Gettys/Caitlin Willson (Texas AM-Kingsville) 21-11 |
CHQF | Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) def. Jada Hall/Gracyn Spresser (Colorado Mesa) 29-27 |
CHQF | Sabrina VanDeList/Tye Wedhorn (Colorado Mesa) def. Adrienne VanBrunt/Rylan Pollard (Texas AM-Kingsville) 21-8 |
CHSF | Hahni Johnson/Savannah Spitzer (Colorado Mesa) def. Macie Lachemann/Holly Schmidt (Colorado Mesa) 21-18 |
CHSF | Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) def. Sabrina VanDeList/Tye Wedhorn (Colorado Mesa) 21-18 |
CHF | Hahni Johnson/Savannah Spitzer (Colorado Mesa) def. Rylie Anderson/Madelyn Wallace (Texas AM-Kingsville) 21-14 |
Tournament Notes |