Olivia Zeigler |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 23, 2023 | EAST TEXAS BAPTIST UNIVERSITY | Nadia Brockway / Mollee McCurley | Won 21-12, 21-9 / Grace Gettys | ||||
Feb 24, 2023 | MARY HARDIN BAYLOR | Aliana Rojas / Julianna Green | Won 21-15, 21-17 / Grace Gettys | ||||
Feb 24, 2023 | CORBAN UNIVERSITY | Jessica McMillian / Ally Schmidt | Won 21-17, 19-21, 15-8 / Grace Gettys | ||||
Feb 25, 2023 | MISSOURI BAPTIST | Sara Klunder / Paige Glucek | Won 21-4, 21-13 / Grace Gettys | ||||
Feb 25, 2023 | UTAH | Abby Karich / Marissa Koch | Lost 31-33, 14-21 / Grace Gettys | ||||
Mar 03, 2023 | vs | Tulane | Abby Jackson / Ashton Mares | Lost 21-19, 12-21, 5-15 / Grace Gettys | |||
Mar 04, 2023 | at | Stephen F. Austin | Chloe Culver / Madison Hall | Won 21-16, 24-22 / Grace Gettys | |||
Mar 10, 2023 | at | #1 TCU | Ana Vergara / Anhelina Khmil | Lost 15-21, 10-21 / Grace Gettys | |||
Mar 10, 2023 | vs | Southern Miss | Sandlin,Reagan / Siakidou,Valeria | Lost 21-15, 15-21, 15-17 / Grace Gettys | |||
Mar 11, 2023 | vs | #4 LSU | Grace Seits / Reilly Allred | Lost 20-22, 17-21 / Grace Gettys | |||
Mar 11, 2023 | vs | Southern Miss | Sandlin,Reagan / Siakidou,Valeria | Won 21-19, 12-21, 15-9 / Grace Gettys | |||
Mar 17, 2023 | vs | Spring Hill | Linnea Beger / Kyla Shappell | Won 21-23, 23-21, 15-11 / Grace Gettys | |||
Mar 18, 2023 | vs | New Orleans | Hannah Volpi / Valerie Vujnovich | Won 21-16, 21-14 / Grace Gettys | |||
Mar, 18 2023 | vs | New Orleans | Valerie Vujnovich / Hannah Volpi | Won 21-19, 21-15 / Grace Gettys | |||
Mar 21, 2023 | vs | North Ala. | Selma Robinson / Marti McLaurin | Lost 17-21, 18-21 / Grace Gettys | |||
Mar 24, 2023 | vs | Nicholls | McKenna Malone / Bethanie Durant | Won 21-14, 18-21, 15-13 / Grace Gettys | |||
Mar 24, 2023 | vs | Southwest Baptist | Paityn Kramer / Madison Satterly | Won 21-7, 21-12 / Grace Gettys | |||
Mar 25, 2023 | vs | Southwest Baptist | Janel Pido / Madison Satterly | Won 21-10, 21-7 / Grace Gettys | |||
Mar 25, 2023 | at | Louisiana Monroe | Tamsie Black / Brooke Hoven | Won 22-20, 16-21, 15-13 / Grace Gettys | |||
Mar 31, 2023 | vs | Houston Christian | Abbey Bufkin / Abbey Reinard | Won 21-12, 21-14 / Grace Gettys | |||
Apr 01, 2023 | vs | Stephen F. Austin | Olivia Duhon / Madison Hall | Lost 10-21, 19-21 / Grace Gettys | |||
Apr 01, 2023 | at | A&M-Corpus Christi | Jade Bennett / Tori Johnson | Lost 21-17, 13-21, 11-15 / Grace Gettys | |||
04/07/2023 | at | Colorado Mesa | Jada Hall / Gracyn Spresser | Lost 16-21, 21-17, 13-15 / Grace Gettys | |||
04/07/2023 | at | Colorado Mesa | Jada Hall / Gracyn Spresser | Lost 16-21, 21-17, 11-15 / Grace Gettys | |||
Apr 15, 2023 | vs | Palm Beach Atl. | Gabriella Aziz / Savannah DeCarlo | Won 22-20, 21-19 / Grace Gettys | |||
Apr 15, 2023 | vs | Colorado Mesa | Jada Hall / Gracyn Spresser | Lost 15-21, 17-21 / Grace Gettys | |||
Apr 17, 2023 | vs | Saint Leo | Kayla David / Julia Panko | Lost 1-21, 19-21 / Grace Gettys | |||
Apr 17, 2023 | vs | Carson-Newman | Taylor Keeran / Madeline Holmes | Won 21-17, 21-12 / Grace Gettys |
Schedule legend |
Generated on 4/17/2023